| ArmA | Date | Stage | Result | Opponent | Category | Event | Watch the match | Level |
|---|---|---|---|---|---|---|---|---|
| XLVII World Armwrestling Championship 2026 | ||||||||
| RightR | 2026-10-29 | B1 | L12 | Youth U23 · 65 kg | Youth U23 · 65 kg | XLVII World Armwrestling Championship 2026 New Delhi, India | Level 1, 0 points | |
| RightR | 2026-10-29 | A1 | L | Youth U23 · 65 kg | Youth U23 · 65 kg | XLVII World Armwrestling Championship 2026 New Delhi, India | Level 21, 30880 points | |
| LeftL | 2026-10-29 | B1 | L9 | Youth U23 · 65 kg | Youth U23 · 65 kg | XLVII World Armwrestling Championship 2026 New Delhi, India | Level 1, 0 points | |
| LeftL | 2026-10-29 | B0 | W | Youth U23 · 65 kg | Youth U23 · 65 kg | XLVII World Armwrestling Championship 2026 New Delhi, India | Level 1, 0 points | |
| LeftL | 2026-10-29 | A | L | Youth U23 · 65 kg | Youth U23 · 65 kg | XLVII World Armwrestling Championship 2026 New Delhi, India | Level 18, 19100 points | |
Nathaniel Calderon is an armwrestler from Spain. This is the arm wrestling profile of Nathaniel Calderon on ArmRec: record, stats, match history, titles and ranking. In tournament brackets (double elimination): 5 matches at 1 competition.