| ArmA | Date | Stage | Result | Opponent | Category | Event | Watch the match | Level |
|---|---|---|---|---|---|---|---|---|
| XLVII World Armwrestling Championship 2026 | ||||||||
| RightR | 2026-10-29 | B3 | L5 | Youth U23 · 65 kg | Youth U23 · 65 kg | XLVII World Armwrestling Championship 2026 New Delhi, India | Level 32, 111240 points | |
| RightR | 2026-10-29 | B2 | W | Youth U23 · 65 kg | Youth U23 · 65 kg | XLVII World Armwrestling Championship 2026 New Delhi, India | Level 18, 19100 points | |
| RightR | 2026-10-29 | B1 | W | Youth U23 · 65 kg | Youth U23 · 65 kg | XLVII World Armwrestling Championship 2026 New Delhi, India | Level 1, 0 points | |
| RightR | 2026-10-29 | A | L | Youth U23 · 65 kg | Youth U23 · 65 kg | XLVII World Armwrestling Championship 2026 New Delhi, India | Level 35, 148660 points | |
| LeftL | 2026-10-29 | B2 | L8 | Youth U23 · 65 kg | Youth U23 · 65 kg | XLVII World Armwrestling Championship 2026 New Delhi, India | Level 32, 111240 points | |
| LeftL | 2026-10-29 | A2 | L | Youth U23 · 65 kg | Youth U23 · 65 kg | XLVII World Armwrestling Championship 2026 New Delhi, India | Level 35, 148660 points | |
| LeftL | 2026-10-29 | A1 | W | Youth U23 · 65 kg | Youth U23 · 65 kg | XLVII World Armwrestling Championship 2026 New Delhi, India | Level 1, 0 points | |
| LeftL | 2026-10-29 | A | W | Youth U23 · 65 kg | Youth U23 · 65 kg | XLVII World Armwrestling Championship 2026 New Delhi, India | Level 1, 0 points | |
Niyaz Rysbay is an armwrestler from Kazakhstan. This is the arm wrestling profile of Niyaz Rysbay on ArmRec: record, stats, match history, titles and ranking. In tournament brackets (double elimination): 8 matches at 1 competition.