| ArmA | Date | Stage | Result | Opponent | Category | Event | Watch the match | Level |
|---|---|---|---|---|---|---|---|---|
| XLVII World Armwrestling Championship 2026 | ||||||||
| RightR | 2026-10-29 | B0 | L14 | Youth U23 · 65 kg | Youth U23 · 65 kg | XLVII World Armwrestling Championship 2026 New Delhi, India | Level 1, 0 points | |
| RightR | 2026-10-29 | A | L | Youth U23 · 65 kg | Youth U23 · 65 kg | XLVII World Armwrestling Championship 2026 New Delhi, India | Level 1, 0 points | |
| LeftL | 2026-10-29 | B0 | L14 | Youth U23 · 65 kg | Youth U23 · 65 kg | XLVII World Armwrestling Championship 2026 New Delhi, India | Level 1, 0 points | |
| LeftL | 2026-10-29 | A | L | Youth U23 · 65 kg | Youth U23 · 65 kg | XLVII World Armwrestling Championship 2026 New Delhi, India | Level 15, 12320 points | |
Shion Yasui is an armwrestler from Japan. This is the arm wrestling profile of Shion Yasui on ArmRec: record, stats, match history, titles and ranking. In tournament brackets (double elimination): 4 matches at 1 competition.