| ArmA | Date | Stage | Result | Opponent | Category | Event | Level |
|---|---|---|---|---|---|---|---|
| Lion Cup | |||||||
| RightR | 2025-06-28 | B0 | L9 | Seniors · 80 kg | Seniors · 80 kg | Lion Cup Lviv | Level 10, 3325 points |
| RightR | 2025-06-28 | A | L | Seniors · 80 kg | Seniors · 80 kg | Lion Cup Lviv | Level 1, 0 points |
| LeftL | 2025-06-28 | B0 | L9 | Seniors · 80 kg | Seniors · 80 kg | Lion Cup Lviv | Level 14, 8445 points |
| LeftL | 2025-06-28 | A | L | Seniors · 80 kg | Seniors · 80 kg | Lion Cup Lviv | Level 10, 3210 points |
| Lion Cup | |||||||
| RightR | 2024-06-09 | B0 | L7 | Juniors U18 · 75 kg | Juniors U18 · 75 kg | Lion Cup Lviv, TRTS "victoria Gardens" | Level 5, 405 points |
| RightR | 2024-06-09 | A | L | Juniors U18 · 75 kg | Juniors U18 · 75 kg | Lion Cup Lviv, TRTS "victoria Gardens" | Level 1, 0 points |
| LeftL | 2024-06-09 | B1 | L5 | Juniors U18 · 75 kg | Juniors U18 · 75 kg | Lion Cup Lviv, TRTS "victoria Gardens" | Level 5, 405 points |
| LeftL | 2024-06-09 | A1 | L | Juniors U18 · 75 kg | Juniors U18 · 75 kg | Lion Cup Lviv, TRTS "victoria Gardens" | Level 6, 795 points |
| LeftL | 2024-06-09 | A | W | Juniors U18 · 75 kg | Juniors U18 · 75 kg | Lion Cup Lviv, TRTS "victoria Gardens" | Level 1, 0 points |
Roman Chapliun is an armwrestler from Ukraine. This is the arm wrestling profile of Roman Chapliun on ArmRec: record, stats, match history, titles and ranking. In tournament brackets (double elimination): 9 matches at 2 competitions.