| ArmA | Date | Stage | Result | Opponent | Category | Event | Level |
|---|---|---|---|---|---|---|---|
| Lion Cup | |||||||
| RightR | 2024-06-09 | To Semi Final | L4 | Juniors U18 · 75 kg | Juniors U18 · 75 kg | Lion Cup Lviv, TRTS "victoria Gardens" | Level 5, 405 points |
| RightR | 2024-06-09 | B1 | W | Juniors U18 · 75 kg | Juniors U18 · 75 kg | Lion Cup Lviv, TRTS "victoria Gardens" | Level 1, 0 points |
| RightR | 2024-06-09 | A1 | L | Juniors U18 · 75 kg | Juniors U18 · 75 kg | Lion Cup Lviv, TRTS "victoria Gardens" | Level 15, 11938 points |
| RightR | 2024-06-09 | A | W | Juniors U18 · 75 kg | Juniors U18 · 75 kg | Lion Cup Lviv, TRTS "victoria Gardens" | Level 5, 405 points |
| LeftL | 2024-06-09 | Semi Final | L3 | Juniors U18 · 75 kg | Juniors U18 · 75 kg | Lion Cup Lviv, TRTS "victoria Gardens" | Level 5, 405 points |
| LeftL | 2024-06-09 | To Final | L | Juniors U18 · 75 kg | Juniors U18 · 75 kg | Lion Cup Lviv, TRTS "victoria Gardens" | Level 15, 11938 points |
| LeftL | 2024-06-09 | A1 | W | Juniors U18 · 75 kg | Juniors U18 · 75 kg | Lion Cup Lviv, TRTS "victoria Gardens" | Level 1, 0 points |
| LeftL | 2024-06-09 | A | W | Juniors U18 · 75 kg | Juniors U18 · 75 kg | Lion Cup Lviv, TRTS "victoria Gardens" | Level 5, 308 points |
| Ukrainian Armwrestling Championship: Seniors, Youth and Juniors | |||||||
| RightR | 2024-03-12 | B3 | L8 | Juniors U18 · 75 kg | Juniors U18 · 75 kg | Ukrainian Armwrestling Championship: Seniors, Youth and Juniors Volovets | Level 11, 4030 points |
| RightR | 2024-03-12 | B2 | W | Juniors U18 · 75 kg | Juniors U18 · 75 kg | Ukrainian Armwrestling Championship: Seniors, Youth and Juniors Volovets | Level 9, 2630 points |
Pavlo Koperlos is an armwrestler from Ukraine. This is the arm wrestling profile of Pavlo Koperlos on ArmRec: record, stats, match history, titles and ranking. In tournament brackets (double elimination): 18 matches at 2 competitions.