| ArmA | Date | Stage | Result | Opponent | Category | Event | Level |
|---|---|---|---|---|---|---|---|
| Ukrainian Armwrestling Championship: Youth, Juniors and Sub-Juniors | |||||||
| RightR | 2021-04-01 | B1 | L6 | Youth U23 · 65 kg | Youth U23 · 65 kg | Ukrainian Armwrestling Championship: Youth, Juniors and Sub-Juniors Poltava | Level 9, 2780 points |
| RightR | 2021-04-01 | A1 | L | Youth U23 · 65 kg | Youth U23 · 65 kg | Ukrainian Armwrestling Championship: Youth, Juniors and Sub-Juniors Poltava | Level 10, 3690 points |
| RightR | 2021-04-01 | A | W | Youth U23 · 65 kg | Youth U23 · 65 kg | Ukrainian Armwrestling Championship: Youth, Juniors and Sub-Juniors Poltava | Level 9, 2740 points |
| LeftL | 2021-04-01 | B1 | L5 | Youth U23 · 65 kg | Youth U23 · 65 kg | Ukrainian Armwrestling Championship: Youth, Juniors and Sub-Juniors Poltava | Level 6, 745 points |
| LeftL | 2021-04-01 | B0 | W | Youth U23 · 65 kg | Youth U23 · 65 kg | Ukrainian Armwrestling Championship: Youth, Juniors and Sub-Juniors Poltava | Level 9, 2740 points |
| LeftL | 2021-04-01 | A | L | Youth U23 · 65 kg | Youth U23 · 65 kg | Ukrainian Armwrestling Championship: Youth, Juniors and Sub-Juniors Poltava | Level 9, 2780 points |
Oleksandr Pochynok is an armwrestler from Ukraine. This is the arm wrestling profile of Oleksandr Pochynok on ArmRec: record, stats, match history, titles and ranking. In tournament brackets (double elimination): 6 matches at 1 competition.