| ArmA | Date | Stage | Result | Opponent | Category | Event | Level |
|---|---|---|---|---|---|---|---|
| Lion Cup | |||||||
| RightR | 2024-06-09 | Final | W1 | Seniors · 80 kg | Seniors · 80 kg | Lion Cup Lviv, TRTS "victoria Gardens" | Level 12, 6425 points |
| RightR | 2024-06-09 | To Final | W | Seniors · 80 kg | Seniors · 80 kg | Lion Cup Lviv, TRTS "victoria Gardens" | Level 12, 6425 points |
| RightR | 2024-06-09 | A2 | W | Seniors · 80 kg | Seniors · 80 kg | Lion Cup Lviv, TRTS "victoria Gardens" | Level 5, 489 points |
| RightR | 2024-06-09 | A1 | W | Seniors · 80 kg | Seniors · 80 kg | Lion Cup Lviv, TRTS "victoria Gardens" | Level 7, 1170 points |
| RightR | 2024-06-09 | A | W | Seniors · 80 kg | Seniors · 80 kg | Lion Cup Lviv, TRTS "victoria Gardens" | Level 1, 0 points |
| LeftL | 2024-06-09 | Final | L2 | Seniors · 80 kg | Seniors · 80 kg | Lion Cup Lviv, TRTS "victoria Gardens" | Level 12, 6425 points |
| LeftL | 2024-06-09 | Semi Final | W | Seniors · 80 kg | Seniors · 80 kg | Lion Cup Lviv, TRTS "victoria Gardens" | Level 6, 745 points |
| LeftL | 2024-06-09 | B4 | W | Seniors · 80 kg | Seniors · 80 kg | Lion Cup Lviv, TRTS "victoria Gardens" | Level 6, 890 points |
| LeftL | 2024-06-09 | B3 | W | Seniors · 80 kg | Seniors · 80 kg | Lion Cup Lviv, TRTS "victoria Gardens" | Level 1, 0 points |
| LeftL | 2024-06-09 | B2 | W | Seniors · 80 kg | Seniors · 80 kg | Lion Cup Lviv, TRTS "victoria Gardens" | Level 7, 1170 points |
Liubomyr Parashchuk is an armwrestler from Ukraine. This is the arm wrestling profile of Liubomyr Parashchuk on ArmRec: record, stats, match history, titles and ranking. In tournament brackets (double elimination): 57 matches at 5 competitions.