| ArmA | Date | Stage | Result | Opponent | Category | Event | Level |
|---|---|---|---|---|---|---|---|
| Lion Cup | |||||||
| RightR | 2024-06-09 | B1 | L6 | Juniors U18 · 75 kg | Juniors U18 · 75 kg | Lion Cup Lviv, TRTS "victoria Gardens" | Level 6, 795 points |
| RightR | 2024-06-09 | A | L | Juniors U18 · 75 kg | Juniors U18 · 75 kg | Lion Cup Lviv, TRTS "victoria Gardens" | Level 5, 308 points |
| LeftL | 2024-06-09 | B0 | L6 | Juniors U18 · 75 kg | Juniors U18 · 75 kg | Lion Cup Lviv, TRTS "victoria Gardens" | Level 5, 308 points |
| LeftL | 2024-06-09 | A | L | Juniors U18 · 75 kg | Juniors U18 · 75 kg | Lion Cup Lviv, TRTS "victoria Gardens" | Level 1, 0 points |
Pavlo Pushka is an armwrestler from Ukraine. This is the arm wrestling profile of Pavlo Pushka on ArmRec: record, stats, match history, titles and ranking. In tournament brackets (double elimination): 4 matches at 1 competition.