| Type | ArmA | Date | Stage | Result | Opponent | Category | Event | Watch the match | Level |
|---|---|---|---|---|---|---|---|---|---|
| XLVII World Armwrestling Championship 2026 | |||||||||
| DE | RightR | 2026-10-29 | Final | L2 | Seniors · 70 kg | Seniors · 70 kg | XLVII World Armwrestling Championship 2026 New Delhi, India | Level 20, 27690 points | |
| DE | RightR | 2026-10-29 | Semi Final | W | Seniors · 70 kg | Seniors · 70 kg | XLVII World Armwrestling Championship 2026 New Delhi, India | Level 1, 0 points | |
| DE | RightR | 2026-10-29 | To Semi Final | W | Seniors · 70 kg | Seniors · 70 kg | XLVII World Armwrestling Championship 2026 New Delhi, India | Level 30, 90010 points | |
| DE | RightR | 2026-10-29 | B1 | W | Seniors · 70 kg | Seniors · 70 kg | XLVII World Armwrestling Championship 2026 New Delhi, India | Level 23, 40190 points | |
| DE | RightR | 2026-10-29 | B0 | W | Seniors · 70 kg | Seniors · 70 kg | XLVII World Armwrestling Championship 2026 New Delhi, India | Level 34, 130620 points | |
| DE | RightR | 2026-10-29 | A | L | Seniors · 70 kg | Seniors · 70 kg | XLVII World Armwrestling Championship 2026 New Delhi, India | Level 20, 27690 points | |
| DE | LeftL | 2026-10-29 | Final | W1 | Seniors · 70 kg | Seniors · 70 kg | XLVII World Armwrestling Championship 2026 New Delhi, India | Level 33, 115460 points | |
| DE | LeftL | 2026-10-29 | To Final | W | Seniors · 70 kg | Seniors · 70 kg | XLVII World Armwrestling Championship 2026 New Delhi, India | Level 33, 115460 points | |
| DE | LeftL | 2026-10-29 | A1 | W | Seniors · 70 kg | Seniors · 70 kg | XLVII World Armwrestling Championship 2026 New Delhi, India | Level 34, 130620 points | |
| DE | LeftL | 2026-10-29 | A | W | Seniors · 70 kg | Seniors · 70 kg | XLVII World Armwrestling Championship 2026 New Delhi, India | Level 1, 0 points | |
Brigitta Ivánfi is an armwrestler from Hungary. This is the arm wrestling profile of Brigitta Ivánfi on ArmRec: record, stats, match history, titles and ranking. Supermatch record: 1 win, 2 losses (right arm 1–2). Brigitta Ivánfi is ranked No. 5 at 70 kg on the right arm in the ArmRec supermatch ranking. Latest supermatch: a loss to Malin Bergström (0:3) at East vs West 27 in 2026. In tournament brackets (double elimination): 46 matches at 4 competitions. World and European championship medals: 5 gold, 4 silver, 0 bronze.