| ArmA | Date | Stage | Result | Opponent | Category | Event | Watch the match | Level |
|---|---|---|---|---|---|---|---|---|
| XLVII World Armwrestling Championship 2026 | ||||||||
| RightR | 2026-10-29 | Final | W1 | Youth U23 · 85 kg | Youth U23 · 85 kg | XLVII World Armwrestling Championship 2026 New Delhi, India | Level 1, 0 points | |
| RightR | 2026-10-29 | To Final | W | Youth U23 · 85 kg | Youth U23 · 85 kg | XLVII World Armwrestling Championship 2026 New Delhi, India | Level 1, 0 points | |
| RightR | 2026-10-29 | A2 | W | Youth U23 · 85 kg | Youth U23 · 85 kg | XLVII World Armwrestling Championship 2026 New Delhi, India | Level 17, 17410 points | |
| RightR | 2026-10-29 | A1 | W | Youth U23 · 85 kg | Youth U23 · 85 kg | XLVII World Armwrestling Championship 2026 New Delhi, India | Level 37, 164300 points | |
| RightR | 2026-10-29 | A | W | Youth U23 · 85 kg | Youth U23 · 85 kg | XLVII World Armwrestling Championship 2026 New Delhi, India | Level 17, 16440 points | |
| LeftL | 2026-10-29 | Final | L2 | Youth U23 · 85 kg | Youth U23 · 85 kg | XLVII World Armwrestling Championship 2026 New Delhi, India | Level 20, 26320 points | |
| LeftL | 2026-10-29 | Semi Final | W | Youth U23 · 85 kg | Youth U23 · 85 kg | XLVII World Armwrestling Championship 2026 New Delhi, India | Level 37, 164300 points | |
| LeftL | 2026-10-29 | To Final | L | Youth U23 · 85 kg | Youth U23 · 85 kg | XLVII World Armwrestling Championship 2026 New Delhi, India | Level 20, 26320 points | |
| LeftL | 2026-10-29 | A2 | W | Youth U23 · 85 kg | Youth U23 · 85 kg | XLVII World Armwrestling Championship 2026 New Delhi, India | Level 20, 25310 points | |
| LeftL | 2026-10-29 | A1 | W | Youth U23 · 85 kg | Youth U23 · 85 kg | XLVII World Armwrestling Championship 2026 New Delhi, India | Level 1, 0 points | |
Zahit Caglar is an armwrestler from Turkey. This is the arm wrestling profile of Zahit Caglar on ArmRec: record, stats, match history, titles and ranking. In tournament brackets (double elimination): 21 matches at 2 competitions. World and European championship medals: 1 gold, 1 silver, 0 bronze.