| ArmA | Date | Stage | Result | Opponent | Category | Event | Watch the match | Level |
|---|---|---|---|---|---|---|---|---|
| XXXV European Armwrestling Championship 2026 | ||||||||
| RightR | 2026-05-08 | B2 | L10 | Youth U23 · 85 kg | Youth U23 · 85 kg | XXXV European Armwrestling Championship 2026 Budapest, Hungary | Level 14, 9210 points | |
| RightR | 2026-05-08 | A2 | L | Youth U23 · 85 kg | Youth U23 · 85 kg | XXXV European Armwrestling Championship 2026 Budapest, Hungary | Level 1, 0 points | |
| RightR | 2026-05-08 | A1 | W | Youth U23 · 85 kg | Youth U23 · 85 kg | XXXV European Armwrestling Championship 2026 Budapest, Hungary | Level 8, 1620 points | |
| RightR | 2026-05-08 | A | W | Youth U23 · 85 kg | Youth U23 · 85 kg | XXXV European Armwrestling Championship 2026 Budapest, Hungary | Level 14, 9550 points | |
| LeftL | 2026-05-08 | B2 | L9 | Youth U23 · 85 kg | Youth U23 · 85 kg | XXXV European Armwrestling Championship 2026 Budapest, Hungary | Level 14, 9210 points | |
| LeftL | 2026-05-08 | B1 | W | Youth U23 · 85 kg | Youth U23 · 85 kg | XXXV European Armwrestling Championship 2026 Budapest, Hungary | Level 8, 1640 points | |
| LeftL | 2026-05-08 | A1 | L | Youth U23 · 85 kg | Youth U23 · 85 kg | XXXV European Armwrestling Championship 2026 Budapest, Hungary | Level 30, 85770 points | |
| LeftL | 2026-05-08 | A | W | Youth U23 · 85 kg | Youth U23 · 85 kg | XXXV European Armwrestling Championship 2026 Budapest, Hungary | Level 11, 4470 points | |
| XLVI World Armwrestling Championship 2025 | ||||||||
| RightR | 2025-09-10 | B1 | L10 | Youth U23 · 85 kg | Youth U23 · 85 kg | XLVI World Armwrestling Championship 2025 Albena, Bulgaria | Level 1, 0 points | |
| RightR | 2025-09-10 | B0 | W | Youth U23 · 85 kg | Youth U23 · 85 kg | XLVI World Armwrestling Championship 2025 Albena, Bulgaria | Level 1, 0 points | |
Mihai Druta is an armwrestler from Moldova. This is the arm wrestling profile of Mihai Druta on ArmRec: record, stats, match history, titles and ranking. In tournament brackets (double elimination): 22 matches at 3 competitions.