| ArmA | Date | Stage | Result | Opponent | Category | Event | Watch the match | Level |
|---|---|---|---|---|---|---|---|---|
| XLVII World Armwrestling Championship 2026 | ||||||||
| LeftL | 2026-10-29 | B1 | L13 | Seniors · 80 kg | Seniors · 80 kg | XLVII World Armwrestling Championship 2026 New Delhi, India | Level 21, 30480 points | |
| LeftL | 2026-10-29 | B0 | W | Seniors · 80 kg | Seniors · 80 kg | XLVII World Armwrestling Championship 2026 New Delhi, India | Level 1, 0 points | |
| LeftL | 2026-10-29 | A | L | Seniors · 80 kg | Seniors · 80 kg | XLVII World Armwrestling Championship 2026 New Delhi, India | Level 17, 17680 points | |
| XLVI World Armwrestling Championship 2025 | ||||||||
| LeftL | 2025-09-10 | B0 | L20 | Seniors · 75 kg | Seniors · 75 kg | XLVI World Armwrestling Championship 2025 Albena, Bulgaria | Level 1, 0 points | |
| LeftL | 2025-09-10 | A | L | Seniors · 75 kg | Seniors · 75 kg | XLVI World Armwrestling Championship 2025 Albena, Bulgaria | Level 1, 0 points | |
Sugikawa Yuki is an armwrestler from Japan. This is the arm wrestling profile of Sugikawa Yuki on ArmRec: record, stats, match history, titles and ranking. Sugikawa Yuki weight class: 80 kg (latest match: XLVII World Armwrestling Championship 2026, 2026). In tournament brackets (double elimination): 5 matches at 2 competitions.