| ArmA | Date | Stage | Result | Opponent | Category | Event | Watch the match | Level |
|---|---|---|---|---|---|---|---|---|
| XXXV European Armwrestling Championship 2026 | ||||||||
| RightR | 2026-05-08 | To Semi Final | L4 | Youth U23 · 85 kg | Youth U23 · 85 kg | XXXV European Armwrestling Championship 2026 Budapest, Hungary | Level 23, 41400 points | |
| RightR | 2026-05-08 | B4 | W | Youth U23 · 85 kg | Youth U23 · 85 kg | XXXV European Armwrestling Championship 2026 Budapest, Hungary | Level 16, 14690 points | |
| RightR | 2026-05-08 | B3 | W | Youth U23 · 85 kg | Youth U23 · 85 kg | XXXV European Armwrestling Championship 2026 Budapest, Hungary | Level 10, 3540 points | |
| RightR | 2026-05-08 | B2 | W | Youth U23 · 85 kg | Youth U23 · 85 kg | XXXV European Armwrestling Championship 2026 Budapest, Hungary | Level 13, 6520 points | |
| RightR | 2026-05-08 | A2 | L | Youth U23 · 85 kg | Youth U23 · 85 kg | XXXV European Armwrestling Championship 2026 Budapest, Hungary | Level 21, 30110 points | |
| RightR | 2026-05-08 | A1 | W | Youth U23 · 85 kg | Youth U23 · 85 kg | XXXV European Armwrestling Championship 2026 Budapest, Hungary | Level 23, 41400 points | |
| RightR | 2026-05-08 | A | W | Youth U23 · 85 kg | Youth U23 · 85 kg | XXXV European Armwrestling Championship 2026 Budapest, Hungary | Level 9, 2430 points | |
| LeftL | 2026-05-08 | To Semi Final | L4 | Youth U23 · 85 kg | Youth U23 · 85 kg | XXXV European Armwrestling Championship 2026 Budapest, Hungary | Level 10, 3540 points | |
| LeftL | 2026-05-08 | B3 | W | Youth U23 · 85 kg | Youth U23 · 85 kg | XXXV European Armwrestling Championship 2026 Budapest, Hungary | Level 7, 1330 points | |
| LeftL | 2026-05-08 | B2 | W | Youth U23 · 85 kg | Youth U23 · 85 kg | XXXV European Armwrestling Championship 2026 Budapest, Hungary | Level 13, 6520 points | |
Jan Toman is an armwrestler from Czechia. This is the arm wrestling profile of Jan Toman on ArmRec: record, stats, match history, titles and ranking. In tournament brackets (double elimination): 27 matches at 3 competitions.