| ArmA | Date | Stage | Result | Opponent | Category | Event | Level |
|---|---|---|---|---|---|---|---|
| Lion Cup | |||||||
| RightR | 2024-06-09 | B1 | L9 | Juniors U18 · 70 kg | Juniors U18 · 70 kg | Lion Cup Lviv, TRTS "victoria Gardens" | Level 4, 150 points |
| RightR | 2024-06-09 | B0 | W | Juniors U18 · 70 kg | Juniors U18 · 70 kg | Lion Cup Lviv, TRTS "victoria Gardens" | Level 1, 0 points |
| RightR | 2024-06-09 | A | L | Juniors U18 · 70 kg | Juniors U18 · 70 kg | Lion Cup Lviv, TRTS "victoria Gardens" | Level 4, 180 points |
| LeftL | 2024-06-09 | B1 | L11 | Juniors U18 · 70 kg | Juniors U18 · 70 kg | Lion Cup Lviv, TRTS "victoria Gardens" | Level 1, 0 points |
| LeftL | 2024-06-09 | A1 | L | Juniors U18 · 70 kg | Juniors U18 · 70 kg | Lion Cup Lviv, TRTS "victoria Gardens" | Level 9, 2135 points |
| LeftL | 2024-06-09 | A | W | Juniors U18 · 70 kg | Juniors U18 · 70 kg | Lion Cup Lviv, TRTS "victoria Gardens" | Level 1, 0 points |
Maksym Prokhnitskyi is an armwrestler from Ukraine. This is the arm wrestling profile of Maksym Prokhnitskyi on ArmRec: record, stats, match history, titles and ranking. In tournament brackets (double elimination): 6 matches at 1 competition.