| ArmA | Date | Stage | Result | Opponent | Category | Event | Level |
|---|---|---|---|---|---|---|---|
| Lion Cup | |||||||
| RightR | 2026-06-27 | B0 | L14 | Juniors U18 · 80 kg | Juniors U18 · 80 kg | Lion Cup Lviv | Level 1, 0 points |
| RightR | 2026-06-27 | A | L | Juniors U18 · 80 kg | Juniors U18 · 80 kg | Lion Cup Lviv | Level 7, 1271 points |
| LeftL | 2026-06-27 | B3 | L7 | Juniors U18 · 80 kg | Juniors U18 · 80 kg | Lion Cup Lviv | Level 7, 913 points |
| LeftL | 2026-06-27 | B1 | W | Juniors U18 · 80 kg | Juniors U18 · 80 kg | Lion Cup Lviv | Level 1, 0 points |
| LeftL | 2026-06-27 | B0 | W | Juniors U18 · 80 kg | Juniors U18 · 80 kg | Lion Cup Lviv | Level 7, 1043 points |
| LeftL | 2026-06-27 | A | L | Juniors U18 · 80 kg | Juniors U18 · 80 kg | Lion Cup Lviv | Level 7, 1271 points |
Danyil Yakubets is an armwrestler from Ukraine. This is the arm wrestling profile of Danyil Yakubets on ArmRec: record, stats, match history, titles and ranking. Danyil Yakubets weight class: 80 kg (latest match: Lion Cup, 2026). In tournament brackets (double elimination): 6 matches at 1 competition.