| ArmA | Date | Stage | Result | Opponent | Category | Event | Watch the match | Level |
|---|---|---|---|---|---|---|---|---|
| XLVII World Armwrestling Championship 2026 | ||||||||
| RightR | 2026-10-29 | B1 | L15 | Seniors · 80 kg | Seniors · 80 kg | XLVII World Armwrestling Championship 2026 New Delhi, India | Level 26, 55560 points | |
| RightR | 2026-10-29 | A1 | L | Seniors · 80 kg | Seniors · 80 kg | XLVII World Armwrestling Championship 2026 New Delhi, India | Level 1, 0 points | |
| RightR | 2026-10-29 | A | W | Seniors · 80 kg | Seniors · 80 kg | XLVII World Armwrestling Championship 2026 New Delhi, India | Level 1, 0 points | |
| LeftL | 2026-10-29 | B1 | L15 | Seniors · 80 kg | Seniors · 80 kg | XLVII World Armwrestling Championship 2026 New Delhi, India | Level 29, 77625 points | |
| LeftL | 2026-10-29 | A1 | L | Seniors · 80 kg | Seniors · 80 kg | XLVII World Armwrestling Championship 2026 New Delhi, India | Level 17, 17680 points | |
| LeftL | 2026-10-29 | A | W | Seniors · 80 kg | Seniors · 80 kg | XLVII World Armwrestling Championship 2026 New Delhi, India | Level 1, 0 points | |
Kostas Valickis is an armwrestler from Lithuania. This is the arm wrestling profile of Kostas Valickis on ArmRec: record, stats, match history, titles and ranking. Kostas Valickis weight class: 80 kg (latest match: XLVII World Armwrestling Championship 2026, 2026). In tournament brackets (double elimination): 6 matches at 1 competition.