| ArmA | Date | Stage | Result | Opponent | Category | Event | Watch the match | Level |
|---|---|---|---|---|---|---|---|---|
| XLVII World Armwrestling Championship 2026 | ||||||||
| RightR | 2026-10-29 | Final | L2 | Seniors · 60 kg | Seniors · 60 kg | XLVII World Armwrestling Championship 2026 New Delhi, India | Level 40, 218910 points | |
| RightR | 2026-10-29 | Semi Final | W | Seniors · 60 kg | Seniors · 60 kg | XLVII World Armwrestling Championship 2026 New Delhi, India | Level 3, 50 points | |
| RightR | 2026-10-29 | To Semi Final | W | Seniors · 60 kg | Seniors · 60 kg | XLVII World Armwrestling Championship 2026 New Delhi, India | Level 1, 0 points | |
| RightR | 2026-10-29 | B2 | W | Seniors · 60 kg | Seniors · 60 kg | XLVII World Armwrestling Championship 2026 New Delhi, India | Level 15, 11690 points | |
| RightR | 2026-10-29 | B1 | W | Seniors · 60 kg | Seniors · 60 kg | XLVII World Armwrestling Championship 2026 New Delhi, India | Level 1, 0 points | |
| RightR | 2026-10-29 | A1 | L | Seniors · 60 kg | Seniors · 60 kg | XLVII World Armwrestling Championship 2026 New Delhi, India | Level 40, 218910 points | |
| RightR | 2026-10-29 | A | W | Seniors · 60 kg | Seniors · 60 kg | XLVII World Armwrestling Championship 2026 New Delhi, India | Level 1, 0 points | |
| RightR | 2026-10-29 | Super Final | L2 | Juniors U18 · 65 kg | Juniors U18 · 65 kg | XLVII World Armwrestling Championship 2026 New Delhi, India | Level 31, 97740 points | |
| RightR | 2026-10-29 | Final | W | Juniors U18 · 65 kg | Juniors U18 · 65 kg | XLVII World Armwrestling Championship 2026 New Delhi, India | Level 31, 97740 points | |
| RightR | 2026-10-29 | Semi Final | W | Juniors U18 · 65 kg | Juniors U18 · 65 kg | XLVII World Armwrestling Championship 2026 New Delhi, India | Level 28, 71040 points | |
Ulzhan Oralbay is an armwrestler from Kazakhstan. This is the arm wrestling profile of Ulzhan Oralbay on ArmRec: record, stats, match history, titles and ranking. In tournament brackets (double elimination): 40 matches at 2 competitions. World and European championship medals: 1 gold, 4 silver, 1 bronze.