| Type | ArmA | Date | Stage | Result | Opponent | Category | Event | Watch the match | Level |
|---|---|---|---|---|---|---|---|---|---|
| XLVII World Armwrestling Championship 2026 | |||||||||
| DE | RightR | 2026-10-29 | Semi Final | L3 | Youth U23 · 90 kg | Youth U23 · 90 kg | XLVII World Armwrestling Championship 2026 New Delhi, India | Level 27, 67540 points | |
| DE | RightR | 2026-10-29 | To Semi Final | W | Youth U23 · 90 kg | Youth U23 · 90 kg | XLVII World Armwrestling Championship 2026 New Delhi, India | Level 1, 0 points | |
| DE | RightR | 2026-10-29 | B2 | W | Youth U23 · 90 kg | Youth U23 · 90 kg | XLVII World Armwrestling Championship 2026 New Delhi, India | Level 19, 22500 points | |
| DE | RightR | 2026-10-29 | B1 | W | Youth U23 · 90 kg | Youth U23 · 90 kg | XLVII World Armwrestling Championship 2026 New Delhi, India | Level 1, 0 points | |
| DE | RightR | 2026-10-29 | A1 | L | Youth U23 · 90 kg | Youth U23 · 90 kg | XLVII World Armwrestling Championship 2026 New Delhi, India | Level 16, 13360 points | |
| DE | RightR | 2026-10-29 | A | W | Youth U23 · 90 kg | Youth U23 · 90 kg | XLVII World Armwrestling Championship 2026 New Delhi, India | Level 1, 0 points | |
| DE | LeftL | 2026-10-29 | Super Final | W1 | Youth U23 · 90 kg | Youth U23 · 90 kg | XLVII World Armwrestling Championship 2026 New Delhi, India | Level 27, 67540 points | |
| DE | LeftL | 2026-10-29 | Final | W | Youth U23 · 90 kg | Youth U23 · 90 kg | XLVII World Armwrestling Championship 2026 New Delhi, India | Level 27, 67540 points | |
| DE | LeftL | 2026-10-29 | Semi Final | W | Youth U23 · 90 kg | Youth U23 · 90 kg | XLVII World Armwrestling Championship 2026 New Delhi, India | Level 1, 0 points | |
| DE | LeftL | 2026-10-29 | To Semi Final | W | Youth U23 · 90 kg | Youth U23 · 90 kg | XLVII World Armwrestling Championship 2026 New Delhi, India | Level 16, 13360 points | |
Luka Tsinadze is an armwrestler from Georgia. This is the arm wrestling profile of Luka Tsinadze on ArmRec: record, stats, match history, titles and ranking. Supermatch record: 1 win, 1 loss (left arm 1–1). Latest supermatch: a loss to Oleh Zhokh (0:4) at East vs West 25 in 2026. In tournament brackets (double elimination): 72 matches at 4 competitions. World and European championship medals: 7 gold, 1 silver, 1 bronze.