| ArmA | Date | Stage | Result | Opponent | Category | Event | Watch the match | Level |
|---|---|---|---|---|---|---|---|---|
| XLVII World Armwrestling Championship 2026 | ||||||||
| RightR | 2026-10-29 | Final | W1 | Masters 40+ · 110+ kg | Masters 40+ · 110+ kg | XLVII World Armwrestling Championship 2026 New Delhi, India | Level 1, 0 points | |
| RightR | 2026-10-29 | To Final | W | Masters 40+ · 110+ kg | Masters 40+ · 110+ kg | XLVII World Armwrestling Championship 2026 New Delhi, India | Level 1, 0 points | |
| RightR | 2026-10-29 | A2 | W | Masters 40+ · 110+ kg | Masters 40+ · 110+ kg | XLVII World Armwrestling Championship 2026 New Delhi, India | Level 1, 0 points | |
| RightR | 2026-10-29 | A | W | Masters 40+ · 110+ kg | Masters 40+ · 110+ kg | XLVII World Armwrestling Championship 2026 New Delhi, India | Level 1, 0 points | |
| LeftL | 2026-10-29 | Final | L2 | Masters 40+ · 110+ kg | Masters 40+ · 110+ kg | XLVII World Armwrestling Championship 2026 New Delhi, India | Level 1, 0 points | |
| LeftL | 2026-10-29 | Semi Final | W | Masters 40+ · 110+ kg | Masters 40+ · 110+ kg | XLVII World Armwrestling Championship 2026 New Delhi, India | Level 1, 0 points | |
| LeftL | 2026-10-29 | To Semi Final | W | Masters 40+ · 110+ kg | Masters 40+ · 110+ kg | XLVII World Armwrestling Championship 2026 New Delhi, India | Level 19, 21670 points | |
| LeftL | 2026-10-29 | B1 | W | Masters 40+ · 110+ kg | Masters 40+ · 110+ kg | XLVII World Armwrestling Championship 2026 New Delhi, India | Level 26, 57320 points | |
| LeftL | 2026-10-29 | A1 | L | Masters 40+ · 110+ kg | Masters 40+ · 110+ kg | XLVII World Armwrestling Championship 2026 New Delhi, India | Level 1, 0 points | |
| LeftL | 2026-10-29 | A | W | Masters 40+ · 110+ kg | Masters 40+ · 110+ kg | XLVII World Armwrestling Championship 2026 New Delhi, India | Level 1, 0 points | |
Peter Libutka is an armwrestler from Slovakia. This is the arm wrestling profile of Peter Libutka on ArmRec: record, stats, match history, titles and ranking. In tournament brackets (double elimination): 14 matches at 2 competitions. World and European championship medals: 1 gold, 2 silver, 0 bronze.