| ArmA | Date | Stage | Result | Opponent | Category | Event | Level |
|---|---|---|---|---|---|---|---|
| Lion Cup | |||||||
| RightR | 2024-06-09 | B0 | L7 | Juniors U18 · 80 kg | Juniors U18 · 80 kg | Lion Cup Lviv, TRTS "victoria Gardens" | Level 1, 0 points |
| RightR | 2024-06-09 | A | L | Juniors U18 · 80 kg | Juniors U18 · 80 kg | Lion Cup Lviv, TRTS "victoria Gardens" | Level 7, 1050 points |
| LeftL | 2024-06-09 | B1 | L5 | Juniors U18 · 80 kg | Juniors U18 · 80 kg | Lion Cup Lviv, TRTS "victoria Gardens" | Level 10, 3160 points |
| LeftL | 2024-06-09 | B0 | W | Juniors U18 · 80 kg | Juniors U18 · 80 kg | Lion Cup Lviv, TRTS "victoria Gardens" | Level 1, 0 points |
| LeftL | 2024-06-09 | A | L | Juniors U18 · 80 kg | Juniors U18 · 80 kg | Lion Cup Lviv, TRTS "victoria Gardens" | Level 7, 1050 points |
Andrii Bashynskyi is an armwrestler from Ukraine. This is the arm wrestling profile of Andrii Bashynskyi on ArmRec: record, stats, match history, titles and ranking. In tournament brackets (double elimination): 5 matches at 1 competition.