| ArmA | Date | Stage | Result | Opponent | Category | Event | Watch the match | Level |
|---|---|---|---|---|---|---|---|---|
| XLVII World Armwrestling Championship 2026 | ||||||||
| RightR | 2026-10-29 | B1 | W7 | Youth U23 · 75 kg | Youth U23 · 75 kg | XLVII World Armwrestling Championship 2026 New Delhi, India | Level 1, 0 points | |
| RightR | 2026-10-29 | B0 | W | Youth U23 · 75 kg | Youth U23 · 75 kg | XLVII World Armwrestling Championship 2026 New Delhi, India | Level 1, 0 points | |
| RightR | 2026-10-29 | A | L | Youth U23 · 75 kg | Youth U23 · 75 kg | XLVII World Armwrestling Championship 2026 New Delhi, India | Level 1, 0 points | |
| LeftL | 2026-10-29 | B3 | L5 | Youth U23 · 75 kg | Youth U23 · 75 kg | XLVII World Armwrestling Championship 2026 New Delhi, India | Level 11, 4330 points | |
| LeftL | 2026-10-29 | B2 | W | Youth U23 · 75 kg | Youth U23 · 75 kg | XLVII World Armwrestling Championship 2026 New Delhi, India | Level 1, 0 points | |
| LeftL | 2026-10-29 | B1 | W | Youth U23 · 75 kg | Youth U23 · 75 kg | XLVII World Armwrestling Championship 2026 New Delhi, India | Level 20, 27010 points | |
| LeftL | 2026-10-29 | A1 | L | Youth U23 · 75 kg | Youth U23 · 75 kg | XLVII World Armwrestling Championship 2026 New Delhi, India | Level 1, 0 points | |
| LeftL | 2026-10-29 | A | W | Youth U23 · 75 kg | Youth U23 · 75 kg | XLVII World Armwrestling Championship 2026 New Delhi, India | Level 8, 1910 points | |
| XLVI World Armwrestling Championship 2025 | ||||||||
| RightR | 2025-09-10 | B1 | L15 | Youth U23 · 80 kg | Youth U23 · 80 kg | XLVI World Armwrestling Championship 2025 Albena, Bulgaria | Level 1, 0 points | |
| RightR | 2025-09-10 | A1 | L | Youth U23 · 80 kg | Youth U23 · 80 kg | XLVI World Armwrestling Championship 2025 Albena, Bulgaria | Level 1, 0 points | |
Andrei Trufan is an armwrestler from Romania. This is the arm wrestling profile of Andrei Trufan on ArmRec: record, stats, match history, titles and ranking. In tournament brackets (double elimination): 20 matches at 3 competitions.