| ArmA | Date | Stage | Result | Opponent | Category | Event | Watch the match | Level |
|---|---|---|---|---|---|---|---|---|
| XLVII World Armwrestling Championship 2026 | ||||||||
| RightR | 2026-10-29 | B1 | L7 | Seniors · 55 kg | Seniors · 55 kg | XLVII World Armwrestling Championship 2026 New Delhi, India | Level 29, 82590 points | |
| RightR | 2026-10-29 | A1 | L | Seniors · 55 kg | Seniors · 55 kg | XLVII World Armwrestling Championship 2026 New Delhi, India | Level 1, 0 points | |
| RightR | 2026-10-29 | A | W | Seniors · 55 kg | Seniors · 55 kg | XLVII World Armwrestling Championship 2026 New Delhi, India | Level 1, 0 points | |
| LeftL | 2026-10-29 | B2 | L5 | Seniors · 55 kg | Seniors · 55 kg | XLVII World Armwrestling Championship 2026 New Delhi, India | Level 1, 0 points | |
| LeftL | 2026-10-29 | B1 | W | Seniors · 55 kg | Seniors · 55 kg | XLVII World Armwrestling Championship 2026 New Delhi, India | Level 15, 11120 points | |
| LeftL | 2026-10-29 | A1 | L | Seniors · 55 kg | Seniors · 55 kg | XLVII World Armwrestling Championship 2026 New Delhi, India | Level 1, 0 points | |
| LeftL | 2026-10-29 | A | W | Seniors · 55 kg | Seniors · 55 kg | XLVII World Armwrestling Championship 2026 New Delhi, India | Level 1, 0 points | |
| XXXV European Armwrestling Championship 2026 | ||||||||
| RightR | 2026-05-08 | Semi Final | L3 | Juniors U18 · 55 kg | Juniors U18 · 55 kg | XXXV European Armwrestling Championship 2026 Budapest, Hungary | Level 30, 89680 points | |
| RightR | 2026-05-08 | To Final | L | Juniors U18 · 55 kg | Juniors U18 · 55 kg | XXXV European Armwrestling Championship 2026 Budapest, Hungary | Level 13, 6710 points | |
| RightR | 2026-05-08 | A2 | W | Juniors U18 · 55 kg | Juniors U18 · 55 kg | XXXV European Armwrestling Championship 2026 Budapest, Hungary | Level 1, 0 points | |
Korinna Kovari is an armwrestler from Hungary. This is the arm wrestling profile of Korinna Kovari on ArmRec: record, stats, match history, titles and ranking. In tournament brackets (double elimination): 23 matches at 3 competitions. World and European championship medals: 0 gold, 0 silver, 1 bronze.