| ArmA | Date | Stage | Result | Opponent | Category | Event | Watch the match | Level |
|---|---|---|---|---|---|---|---|---|
| XLVII World Armwrestling Championship 2026 | ||||||||
| RightR | 2026-10-29 | To Semi Final | L4 | Seniors · 55 kg | Seniors · 55 kg | XLVII World Armwrestling Championship 2026 New Delhi, India | Level 1, 0 points | |
| RightR | 2026-10-29 | B2 | W | Seniors · 55 kg | Seniors · 55 kg | XLVII World Armwrestling Championship 2026 New Delhi, India | Level 29, 82590 points | |
| RightR | 2026-10-29 | B1 | W | Seniors · 55 kg | Seniors · 55 kg | XLVII World Armwrestling Championship 2026 New Delhi, India | Level 15, 11120 points | |
| RightR | 2026-10-29 | A1 | L | Seniors · 55 kg | Seniors · 55 kg | XLVII World Armwrestling Championship 2026 New Delhi, India | Level 1, 0 points | |
| RightR | 2026-10-29 | A | W | Seniors · 55 kg | Seniors · 55 kg | XLVII World Armwrestling Championship 2026 New Delhi, India | Level 1, 0 points | |
| RightR | 2026-10-29 | Final | W1 | Juniors U18 · 55 kg | Juniors U18 · 55 kg | XLVII World Armwrestling Championship 2026 New Delhi, India | Level 26, 55330 points | |
| RightR | 2026-10-29 | To Final | W | Juniors U18 · 55 kg | Juniors U18 · 55 kg | XLVII World Armwrestling Championship 2026 New Delhi, India | Level 26, 55330 points | |
| RightR | 2026-10-29 | A1 | W | Juniors U18 · 55 kg | Juniors U18 · 55 kg | XLVII World Armwrestling Championship 2026 New Delhi, India | Level 21, 30260 points | |
| RightR | 2026-10-29 | A | W | Juniors U18 · 55 kg | Juniors U18 · 55 kg | XLVII World Armwrestling Championship 2026 New Delhi, India | Level 1, 0 points | |
| LeftL | 2026-10-29 | To Semi Final | L4 | Seniors · 55 kg | Seniors · 55 kg | XLVII World Armwrestling Championship 2026 New Delhi, India | Level 1, 0 points | |
Esmanur Ele is an armwrestler from Turkey. This is the arm wrestling profile of Esmanur Ele on ArmRec: record, stats, match history, titles and ranking. In tournament brackets (double elimination): 26 matches at 2 competitions. World and European championship medals: 1 gold, 1 silver, 0 bronze.