| ArmA | Date | Stage | Result | Opponent | Category | Event | Level |
|---|---|---|---|---|---|---|---|
| Ukrainian Armwrestling Championship: Juniors, Youth and Seniors | |||||||
| RightR | 2026-03-12 | B0 | L18 | Youth U23 · 75 kg | Youth U23 · 75 kg | Ukrainian Armwrestling Championship: Juniors, Youth and Seniors Volovets | Level 14, 9018 points |
| RightR | 2026-03-12 | A | L | Youth U23 · 75 kg | Youth U23 · 75 kg | Ukrainian Armwrestling Championship: Juniors, Youth and Seniors Volovets | Level 11, 4921 points |
| LeftL | 2026-03-12 | B0 | L18 | Youth U23 · 75 kg | Youth U23 · 75 kg | Ukrainian Armwrestling Championship: Juniors, Youth and Seniors Volovets | Level 1, 0 points |
| LeftL | 2026-03-12 | A | L | Youth U23 · 75 kg | Youth U23 · 75 kg | Ukrainian Armwrestling Championship: Juniors, Youth and Seniors Volovets | Level 6, 823 points |
Roman Kozak is an armwrestler from Ukraine. This is the arm wrestling profile of Roman Kozak on ArmRec: record, stats, match history, titles and ranking. Roman Kozak weight class: 75 kg (latest match: Ukrainian Armwrestling Championship: Juniors, Youth and Seniors, 2026). In tournament brackets (double elimination): 4 matches at 1 competition.