| ArmA | Date | Stage | Result | Opponent | Category | Event | Level |
|---|---|---|---|---|---|---|---|
| Solotvyno Cup | |||||||
| RightR | 2026-09-19 | B1 | L7 | Youth U23 · 80 kg | Youth U23 · 80 kg | Solotvyno Cup Solotvyno | Level 13, 7688 points |
| RightR | 2026-09-19 | A1 | L | Youth U23 · 80 kg | Youth U23 · 80 kg | Solotvyno Cup Solotvyno | Level 15, 10346 points |
| RightR | 2026-09-19 | A | W | Youth U23 · 80 kg | Youth U23 · 80 kg | Solotvyno Cup Solotvyno | Level 10, 3320 points |
| LeftL | 2026-09-19 | Final | L2 | Youth U23 · 80 kg | Youth U23 · 80 kg | Solotvyno Cup Solotvyno | Level 27, 64890 points |
| LeftL | 2026-09-19 | Semi Final | W | Youth U23 · 80 kg | Youth U23 · 80 kg | Solotvyno Cup Solotvyno | Level 13, 7688 points |
| LeftL | 2026-09-19 | To Final | L | Youth U23 · 80 kg | Youth U23 · 80 kg | Solotvyno Cup Solotvyno | Level 27, 64890 points |
| LeftL | 2026-09-19 | A2 | W | Youth U23 · 80 kg | Youth U23 · 80 kg | Solotvyno Cup Solotvyno | Level 10, 3320 points |
| LeftL | 2026-09-19 | A1 | W | Youth U23 · 80 kg | Youth U23 · 80 kg | Solotvyno Cup Solotvyno | Level 8, 1921 points |
| LeftL | 2026-09-19 | A | W | Youth U23 · 80 kg | Youth U23 · 80 kg | Solotvyno Cup Solotvyno | Level 15, 10346 points |
| Lion Cup | |||||||
| RightR | 2026-06-28 | B4 | L5 | Seniors · 80 kg | Seniors · 80 kg | Lion Cup Lviv | Level 29, 82935 points |
Nazar Korolyov is an armwrestler from Ukraine. This is the arm wrestling profile of Nazar Korolyov on ArmRec: record, stats, match history, titles and ranking. Nazar Korolyov weight class: 80 kg (latest match: Solotvyno Cup, 2026). In tournament brackets (double elimination): 42 matches at 5 competitions.