| ArmA | Date | Stage | Result | Opponent | Category | Event | Level |
|---|---|---|---|---|---|---|---|
| Ukrainian Armwrestling Cup and All-Ukrainian Tournament | |||||||
| RightR | 2025-12-10 | B0 | L11 | Seniors · 85 kg | Seniors · 85 kg | Ukrainian Armwrestling Cup and All-Ukrainian Tournament Volovets | Level 1, 0 points |
| RightR | 2025-12-10 | A | L | Seniors · 85 kg | Seniors · 85 kg | Ukrainian Armwrestling Cup and All-Ukrainian Tournament Volovets | Level 11, 4510 points |
| LeftL | 2025-12-10 | B0 | L11 | Seniors · 85 kg | Seniors · 85 kg | Ukrainian Armwrestling Cup and All-Ukrainian Tournament Volovets | Level 20, 26730 points |
| LeftL | 2025-12-10 | A | L | Seniors · 85 kg | Seniors · 85 kg | Ukrainian Armwrestling Cup and All-Ukrainian Tournament Volovets | Level 13, 7635 points |
Roman Bohush is an armwrestler from Ukraine. This is the arm wrestling profile of Roman Bohush on ArmRec: record, stats, match history, titles and ranking. In tournament brackets (double elimination): 4 matches at 1 competition.