| ArmA | Date | Stage | Result | Opponent | Category | Event | Level |
|---|---|---|---|---|---|---|---|
| Lion Cup | |||||||
| RightR | 2026-06-27 | To Semi Final | L4 | Dmytro Mishyn Juniors U18 · 90 kg | Juniors U18 · 90 kg | Lion Cup Lviv | Level 8, 1723 points |
| RightR | 2026-06-27 | B1 | W | Juniors U18 · 90 kg | Juniors U18 · 90 kg | Lion Cup Lviv | Level 1, 0 points |
| RightR | 2026-06-27 | B0 | W | Juniors U18 · 90 kg | Juniors U18 · 90 kg | Lion Cup Lviv | Level 1, 0 points |
| RightR | 2026-06-27 | A | L | Platon Olikhnenko Juniors U18 · 90 kg | Juniors U18 · 90 kg | Lion Cup Lviv | Level 9, 2706 points |
| Ukrainian Armwrestling Championship: Juniors, Youth and Seniors | |||||||
| RightR | 2026-03-12 | B0 | L21 | Vitalii Manzych Juniors U18 · 80 kg | Juniors U18 · 80 kg | Ukrainian Armwrestling Championship: Juniors, Youth and Seniors Volovets | Level 6, 735 points |
| RightR | 2026-03-12 | A | L | Juniors U18 · 80 kg | Juniors U18 · 80 kg | Ukrainian Armwrestling Championship: Juniors, Youth and Seniors Volovets | Level 7, 946 points |
| LeftL | 2026-03-12 | B2 | L12 | Vasyl Yakubovskyi Juniors U18 · 80 kg | Juniors U18 · 80 kg | Ukrainian Armwrestling Championship: Juniors, Youth and Seniors Volovets | Level 5, 528 points |
| LeftL | 2026-03-12 | B1 | W | Juniors U18 · 80 kg | Juniors U18 · 80 kg | Ukrainian Armwrestling Championship: Juniors, Youth and Seniors Volovets | Level 1, 0 points |
| LeftL | 2026-03-12 | A | L | Juniors U18 · 80 kg | Juniors U18 · 80 kg | Ukrainian Armwrestling Championship: Juniors, Youth and Seniors Volovets | Level 1, 0 points |
| Ukrainian Armwrestling Cup and All-Ukrainian Tournament | |||||||
| RightR | 2025-12-10 | B0 | L22 | Juniors U18 · 80 kg | Juniors U18 · 80 kg | Ukrainian Armwrestling Cup and All-Ukrainian Tournament Volovets | Level 9, 2180 points |
Roman Koltok is an armwrestler from Ukraine. This is the arm wrestling profile of Roman Koltok on ArmRec: record, stats, match history, titles and ranking. Roman Koltok weight class: 90 kg (latest match: Lion Cup, 2026). In tournament brackets (double elimination): 15 matches at 3 competitions.