| ArmA | Date | Stage | Result | Opponent | Category | Event | Level |
|---|---|---|---|---|---|---|---|
| Ukrainian Armwrestling Championship: Masters | |||||||
| RightR | 2026-03-09 | B1 | L4 | Masters 40+ · 80 kg | Masters 40+ · 80 kg | Ukrainian Armwrestling Championship: Masters Volovets | Level 1, 0 points |
| RightR | 2026-03-09 | A1 | L | Masters 40+ · 80 kg | Masters 40+ · 80 kg | Ukrainian Armwrestling Championship: Masters Volovets | Level 12, 5630 points |
| RightR | 2026-03-09 | A | W | Masters 40+ · 80 kg | Masters 40+ · 80 kg | Ukrainian Armwrestling Championship: Masters Volovets | Level 1, 0 points |
| LeftL | 2026-03-09 | B1 | L4 | Masters 40+ · 80 kg | Masters 40+ · 80 kg | Ukrainian Armwrestling Championship: Masters Volovets | Level 9, 2640 points |
| LeftL | 2026-03-09 | B0 | W | Masters 40+ · 80 kg | Masters 40+ · 80 kg | Ukrainian Armwrestling Championship: Masters Volovets | Level 6, 550 points |
| LeftL | 2026-03-09 | A | L | Masters 40+ · 80 kg | Masters 40+ · 80 kg | Ukrainian Armwrestling Championship: Masters Volovets | Level 12, 5630 points |
| Ukrainian Armwrestling Cup and All-Ukrainian Tournament | |||||||
| RightR | 2025-12-10 | B0 | L15 | Seniors · 80 kg | Seniors · 80 kg | Ukrainian Armwrestling Cup and All-Ukrainian Tournament Volovets | Level 12, 6173 points |
| RightR | 2025-12-10 | A | L | Seniors · 80 kg | Seniors · 80 kg | Ukrainian Armwrestling Cup and All-Ukrainian Tournament Volovets | Level 4, 200 points |
| LeftL | 2025-12-10 | B0 | L13 | Seniors · 80 kg | Seniors · 80 kg | Ukrainian Armwrestling Cup and All-Ukrainian Tournament Volovets | Level 9, 2463 points |
| LeftL | 2025-12-10 | A | L | Artem Pereta Seniors · 80 kg | Seniors · 80 kg | Ukrainian Armwrestling Cup and All-Ukrainian Tournament Volovets | Level 9, 2800 points |
Denys Salikov is an armwrestler from Ukraine. This is the arm wrestling profile of Denys Salikov on ArmRec: record, stats, match history, titles and ranking. Denys Salikov weight class: 80 kg (latest match: Ukrainian Armwrestling Championship: Masters, 2026). In tournament brackets (double elimination): 15 matches at 3 competitions.