| ArmA | Date | Stage | Result | Opponent | Category | Event | Level |
|---|---|---|---|---|---|---|---|
| Ukrainian Armwrestling Cup and All-Ukrainian Tournament | |||||||
| RightR | 2025-12-10 | Final | L2 | Youth U23 · 85 kg | Youth U23 · 85 kg | Ukrainian Armwrestling Cup and All-Ukrainian Tournament Volovets | Level 13, 7635 points |
| RightR | 2025-12-10 | Semi Final | W | Youth U23 · 85 kg | Youth U23 · 85 kg | Ukrainian Armwrestling Cup and All-Ukrainian Tournament Volovets | Level 9, 2793 points |
| RightR | 2025-12-10 | To Final | L | Youth U23 · 85 kg | Youth U23 · 85 kg | Ukrainian Armwrestling Cup and All-Ukrainian Tournament Volovets | Level 13, 7635 points |
| RightR | 2025-12-10 | A1 | W | Youth U23 · 85 kg | Youth U23 · 85 kg | Ukrainian Armwrestling Cup and All-Ukrainian Tournament Volovets | Level 6, 648 points |
| RightR | 2025-12-10 | A | W | Youth U23 · 85 kg | Youth U23 · 85 kg | Ukrainian Armwrestling Cup and All-Ukrainian Tournament Volovets | Level 1, 0 points |
| RightR | 2025-12-10 | B0 | L13 | Seniors · 85 kg | Seniors · 85 kg | Ukrainian Armwrestling Cup and All-Ukrainian Tournament Volovets | Level 15, 10860 points |
| RightR | 2025-12-10 | A | L | Seniors · 85 kg | Seniors · 85 kg | Ukrainian Armwrestling Cup and All-Ukrainian Tournament Volovets | Level 20, 26730 points |
| LeftL | 2025-12-10 | Semi Final | L3 | Youth U23 · 85 kg | Youth U23 · 85 kg | Ukrainian Armwrestling Cup and All-Ukrainian Tournament Volovets | Level 9, 2530 points |
| LeftL | 2025-12-10 | To Semi Final | W | Youth U23 · 85 kg | Youth U23 · 85 kg | Ukrainian Armwrestling Cup and All-Ukrainian Tournament Volovets | Level 13, 7635 points |
| LeftL | 2025-12-10 | B1 | W | Youth U23 · 85 kg | Youth U23 · 85 kg | Ukrainian Armwrestling Cup and All-Ukrainian Tournament Volovets | Level 9, 2793 points |
Oleksandr Shcherbyna is an armwrestler from Ukraine. This is the arm wrestling profile of Oleksandr Shcherbyna on ArmRec: record, stats, match history, titles and ranking. In tournament brackets (double elimination): 39 matches at 4 competitions.