| ArmA | Date | Stage | Result | Opponent | Category | Event | Level |
|---|---|---|---|---|---|---|---|
| Ukrainian Armwrestling Cup and All-Ukrainian Tournament | |||||||
| RightR | 2024-12-12 | B0 | L12 | Youth U23 · 65 kg | Youth U23 · 65 kg | Ukrainian Armwrestling Cup and All-Ukrainian Tournament Volovets | Level 1, 0 points |
| RightR | 2024-12-12 | A | L | Youth U23 · 65 kg | Youth U23 · 65 kg | Ukrainian Armwrestling Cup and All-Ukrainian Tournament Volovets | Level 10, 3505 points |
| LeftL | 2024-12-12 | B0 | L10 | Youth U23 · 65 kg | Youth U23 · 65 kg | Ukrainian Armwrestling Cup and All-Ukrainian Tournament Volovets | Level 6, 765 points |
| LeftL | 2024-12-12 | A | L | Youth U23 · 65 kg | Youth U23 · 65 kg | Ukrainian Armwrestling Cup and All-Ukrainian Tournament Volovets | Level 9, 2756 points |
Eduard Fihol is an armwrestler from Ukraine. This is the arm wrestling profile of Eduard Fihol on ArmRec: record, stats, match history, titles and ranking. In tournament brackets (double elimination): 4 matches at 1 competition.