| ArmA | Date | Stage | Result | Opponent | Category | Event | Level |
|---|---|---|---|---|---|---|---|
| Ukrainian Armwrestling Cup and All-Ukrainian Tournament | |||||||
| RightR | 2024-12-12 | B1 | L23 | Juniors U18 · 70 kg | Juniors U18 · 70 kg | Ukrainian Armwrestling Cup and All-Ukrainian Tournament Volovets | Level 1, 0 points |
| RightR | 2024-12-12 | A1 | L | Juniors U18 · 70 kg | Juniors U18 · 70 kg | Ukrainian Armwrestling Cup and All-Ukrainian Tournament Volovets | Level 1, 0 points |
| RightR | 2024-12-12 | A | W | Juniors U18 · 70 kg | Juniors U18 · 70 kg | Ukrainian Armwrestling Cup and All-Ukrainian Tournament Volovets | Level 1, 0 points |
| LeftL | 2024-12-12 | B1 | L25 | Juniors U18 · 70 kg | Juniors U18 · 70 kg | Ukrainian Armwrestling Cup and All-Ukrainian Tournament Volovets | Level 1, 0 points |
| LeftL | 2024-12-12 | A1 | L | Juniors U18 · 70 kg | Juniors U18 · 70 kg | Ukrainian Armwrestling Cup and All-Ukrainian Tournament Volovets | Level 13, 6665 points |
| LeftL | 2024-12-12 | A | W | Juniors U18 · 70 kg | Juniors U18 · 70 kg | Ukrainian Armwrestling Cup and All-Ukrainian Tournament Volovets | Level 1, 0 points |
| Lion Cup | |||||||
| RightR | 2024-06-09 | B2 | L8 | Juniors U18 · 70 kg | Juniors U18 · 70 kg | Lion Cup Lviv, TRTS "victoria Gardens" | Level 10, 3340 points |
| RightR | 2024-06-09 | A2 | L | Juniors U18 · 70 kg | Juniors U18 · 70 kg | Lion Cup Lviv, TRTS "victoria Gardens" | Level 9, 2135 points |
| RightR | 2024-06-09 | A1 | W | Juniors U18 · 70 kg | Juniors U18 · 70 kg | Lion Cup Lviv, TRTS "victoria Gardens" | Level 4, 180 points |
| RightR | 2024-06-09 | A | W | Juniors U18 · 70 kg | Juniors U18 · 70 kg | Lion Cup Lviv, TRTS "victoria Gardens" | Level 1, 0 points |
Vladyslav Demchenko is an armwrestler from Ukraine. This is the arm wrestling profile of Vladyslav Demchenko on ArmRec: record, stats, match history, titles and ranking. In tournament brackets (double elimination): 12 matches at 2 competitions.