| ArmA | Date | Stage | Result | Opponent | Category | Event | Level |
|---|---|---|---|---|---|---|---|
| Ukrainian Armwrestling Championship: Seniors, Youth and Juniors | |||||||
| RightR | 2025-04-11 | B3 | L6 | Youth U23 · 75 kg | Youth U23 · 75 kg | Ukrainian Armwrestling Championship: Seniors, Youth and Juniors Lviv | Level 13, 7203 points |
| RightR | 2025-04-11 | B2 | W | Youth U23 · 75 kg | Youth U23 · 75 kg | Ukrainian Armwrestling Championship: Seniors, Youth and Juniors Lviv | Level 9, 2730 points |
| RightR | 2025-04-11 | A2 | L | Youth U23 · 75 kg | Youth U23 · 75 kg | Ukrainian Armwrestling Championship: Seniors, Youth and Juniors Lviv | Level 10, 2965 points |
| RightR | 2025-04-11 | A1 | W | Youth U23 · 75 kg | Youth U23 · 75 kg | Ukrainian Armwrestling Championship: Seniors, Youth and Juniors Lviv | Level 13, 7203 points |
| RightR | 2025-04-11 | A | W | Youth U23 · 75 kg | Youth U23 · 75 kg | Ukrainian Armwrestling Championship: Seniors, Youth and Juniors Lviv | Level 1, 0 points |
| LeftL | 2025-04-10 | B3 | L6 | Youth U23 · 75 kg | Youth U23 · 75 kg | Ukrainian Armwrestling Championship: Seniors, Youth and Juniors Lviv | Level 20, 26605 points |
| LeftL | 2025-04-10 | B2 | W | Youth U23 · 75 kg | Youth U23 · 75 kg | Ukrainian Armwrestling Championship: Seniors, Youth and Juniors Lviv | Level 1, 0 points |
| LeftL | 2025-04-10 | B1 | W | Youth U23 · 75 kg | Youth U23 · 75 kg | Ukrainian Armwrestling Championship: Seniors, Youth and Juniors Lviv | Level 8, 1510 points |
| LeftL | 2025-04-10 | A1 | L | Youth U23 · 75 kg | Youth U23 · 75 kg | Ukrainian Armwrestling Championship: Seniors, Youth and Juniors Lviv | Level 20, 26605 points |
| LeftL | 2025-04-10 | A | W | Youth U23 · 75 kg | Youth U23 · 75 kg | Ukrainian Armwrestling Championship: Seniors, Youth and Juniors Lviv | Level 10, 3053 points |
Maksym Zaiats is an armwrestler from Ukraine. This is the arm wrestling profile of Maksym Zaiats on ArmRec: record, stats, match history, titles and ranking. In tournament brackets (double elimination): 19 matches at 2 competitions.