| ArmA | Date | Stage | Result | Opponent | Category | Event | Level |
|---|---|---|---|---|---|---|---|
| Ukrainian Armwrestling Championship: Juniors, Youth and Seniors | |||||||
| RightR | 2026-03-12 | To Semi Final | L4 | Youth U23 · 85 kg | Youth U23 · 85 kg | Ukrainian Armwrestling Championship: Juniors, Youth and Seniors Volovets | Level 11, 4173 points |
| RightR | 2026-03-12 | B2 | W | Youth U23 · 85 kg | Youth U23 · 85 kg | Ukrainian Armwrestling Championship: Juniors, Youth and Seniors Volovets | Level 1, 0 points |
| RightR | 2026-03-12 | B1 | W | Youth U23 · 85 kg | Youth U23 · 85 kg | Ukrainian Armwrestling Championship: Juniors, Youth and Seniors Volovets | Level 1, 0 points |
| RightR | 2026-03-12 | A1 | L | Youth U23 · 85 kg | Youth U23 · 85 kg | Ukrainian Armwrestling Championship: Juniors, Youth and Seniors Volovets | Level 16, 14725 points |
| RightR | 2026-03-12 | A | W | Youth U23 · 85 kg | Youth U23 · 85 kg | Ukrainian Armwrestling Championship: Juniors, Youth and Seniors Volovets | Level 1, 0 points |
| RightR | 2026-03-12 | B0 | L11 | Seniors · 85 kg | Seniors · 85 kg | Ukrainian Armwrestling Championship: Juniors, Youth and Seniors Volovets | Level 9, 2585 points |
| RightR | 2026-03-12 | A | L | Seniors · 85 kg | Seniors · 85 kg | Ukrainian Armwrestling Championship: Juniors, Youth and Seniors Volovets | Level 10, 3545 points |
| LeftL | 2026-03-12 | Final | L2 | Youth U23 · 85 kg | Youth U23 · 85 kg | Ukrainian Armwrestling Championship: Juniors, Youth and Seniors Volovets | Level 16, 14725 points |
| LeftL | 2026-03-12 | Semi Final | W | Youth U23 · 85 kg | Youth U23 · 85 kg | Ukrainian Armwrestling Championship: Juniors, Youth and Seniors Volovets | Level 16, 12440 points |
| LeftL | 2026-03-12 | To Semi Final | W | Youth U23 · 85 kg | Youth U23 · 85 kg | Ukrainian Armwrestling Championship: Juniors, Youth and Seniors Volovets | Level 6, 791 points |
Roman Fedorchuk is an armwrestler from Ukraine. This is the arm wrestling profile of Roman Fedorchuk on ArmRec: record, stats, match history, titles and ranking. In tournament brackets (double elimination): 103 matches at 8 competitions.