| ArmA | Date | Stage | Result | Opponent | Category | Event | Level |
|---|---|---|---|---|---|---|---|
| Ukrainian Armwrestling Championship: Seniors, Youth and Juniors | |||||||
| RightR | 2025-04-11 | B2 | L9 | Seniors · 80 kg | Seniors · 80 kg | Ukrainian Armwrestling Championship: Seniors, Youth and Juniors Lviv | Level 14, 9970 points |
| RightR | 2025-04-11 | A2 | L | Seniors · 80 kg | Seniors · 80 kg | Ukrainian Armwrestling Championship: Seniors, Youth and Juniors Lviv | Level 16, 13000 points |
| RightR | 2025-04-11 | A1 | W | Seniors · 80 kg | Seniors · 80 kg | Ukrainian Armwrestling Championship: Seniors, Youth and Juniors Lviv | Level 18, 18100 points |
| RightR | 2025-04-11 | A | W | Seniors · 80 kg | Seniors · 80 kg | Ukrainian Armwrestling Championship: Seniors, Youth and Juniors Lviv | Level 13, 8071 points |
| LeftL | 2025-04-10 | B0 | L18 | Seniors · 80 kg | Seniors · 80 kg | Ukrainian Armwrestling Championship: Seniors, Youth and Juniors Lviv | Level 13, 8071 points |
| LeftL | 2025-04-10 | A | L | Seniors · 80 kg | Seniors · 80 kg | Ukrainian Armwrestling Championship: Seniors, Youth and Juniors Lviv | Level 10, 3840 points |
| Ukrainian Armwrestling Cup and All-Ukrainian Tournament | |||||||
| RightR | 2024-12-12 | B2 | L9 | Seniors · 80 kg | Seniors · 80 kg | Ukrainian Armwrestling Cup and All-Ukrainian Tournament Volovets | Level 12, 6290 points |
| RightR | 2024-12-12 | B1 | W | Seniors · 80 kg | Seniors · 80 kg | Ukrainian Armwrestling Cup and All-Ukrainian Tournament Volovets | Level 1, 0 points |
| RightR | 2024-12-12 | A1 | L | Seniors · 80 kg | Seniors · 80 kg | Ukrainian Armwrestling Cup and All-Ukrainian Tournament Volovets | Level 15, 12335 points |
| RightR | 2024-12-12 | A | W | Seniors · 80 kg | Seniors · 80 kg | Ukrainian Armwrestling Cup and All-Ukrainian Tournament Volovets | Level 13, 7565 points |
Anton Plaksa is an armwrestler from Ukraine. This is the arm wrestling profile of Anton Plaksa on ArmRec: record, stats, match history, titles and ranking. In tournament brackets (double elimination): 13 matches at 2 competitions.