| ArmA | Date | Stage | Result | Opponent | Category | Event | Watch the match | Level |
|---|---|---|---|---|---|---|---|---|
| XLVI World Armwrestling Championship 2025 | ||||||||
| RightR | 2025-09-10 | B1 | L14 | Youth U23 · 80 kg | Youth U23 · 80 kg | XLVI World Armwrestling Championship 2025 Albena, Bulgaria | Level 1, 0 points | |
| RightR | 2025-09-10 | B0 | W | Youth U23 · 80 kg | Youth U23 · 80 kg | XLVI World Armwrestling Championship 2025 Albena, Bulgaria | Level 1, 0 points | |
| RightR | 2025-09-10 | A | L | Youth U23 · 80 kg | Youth U23 · 80 kg | XLVI World Armwrestling Championship 2025 Albena, Bulgaria | Level 18, 18880 points | |
| LeftL | 2025-09-10 | Semi Final | L3 | Youth U23 · 80 kg | Youth U23 · 80 kg | XLVI World Armwrestling Championship 2025 Albena, Bulgaria | Level 24, 45590 points | |
| LeftL | 2025-09-10 | To Semi Final | W | Youth U23 · 80 kg | Youth U23 · 80 kg | XLVI World Armwrestling Championship 2025 Albena, Bulgaria | Level 1, 0 points | |
| LeftL | 2025-09-10 | B4 | W | Youth U23 · 80 kg | Youth U23 · 80 kg | XLVI World Armwrestling Championship 2025 Albena, Bulgaria | Level 10, 3170 points | |
| LeftL | 2025-09-10 | B2 | W | Youth U23 · 80 kg | Youth U23 · 80 kg | XLVI World Armwrestling Championship 2025 Albena, Bulgaria | Level 1, 0 points | |
| LeftL | 2025-09-10 | B1 | W | Youth U23 · 80 kg | Youth U23 · 80 kg | XLVI World Armwrestling Championship 2025 Albena, Bulgaria | Level 1, 0 points | |
| LeftL | 2025-09-10 | B0 | W | Youth U23 · 80 kg | Youth U23 · 80 kg | XLVI World Armwrestling Championship 2025 Albena, Bulgaria | Level 1, 0 points | |
| LeftL | 2025-09-10 | A | L | Youth U23 · 80 kg | Youth U23 · 80 kg | XLVI World Armwrestling Championship 2025 Albena, Bulgaria | Level 1, 0 points | |
Mykyta Popov is an armwrestler from Ukraine. This is the arm wrestling profile of Mykyta Popov on ArmRec: record, stats, match history, titles and ranking. In tournament brackets (double elimination): 174 matches at 10 competitions. World and European championship medals: 0 gold, 0 silver, 2 bronze.