| ArmA | Date | Stage | Result | Opponent | Category | Event | Watch the match | Level |
|---|---|---|---|---|---|---|---|---|
| XLVII World Armwrestling Championship 2026 | ||||||||
| RightR | 2026-10-29 | To Semi Final | L4 | Seniors · 100 kg | Seniors · 100 kg | XLVII World Armwrestling Championship 2026 New Delhi, India | Level 1, 0 points | |
| RightR | 2026-10-29 | B3 | W | Seniors · 100 kg | Seniors · 100 kg | XLVII World Armwrestling Championship 2026 New Delhi, India | Level 23, 40410 points | |
| RightR | 2026-10-29 | B2 | W | Seniors · 100 kg | Seniors · 100 kg | XLVII World Armwrestling Championship 2026 New Delhi, India | Level 30, 88720 points | |
| RightR | 2026-10-29 | B1 | W | Seniors · 100 kg | Seniors · 100 kg | XLVII World Armwrestling Championship 2026 New Delhi, India | Level 15, 11800 points | |
| RightR | 2026-10-29 | B0 | W | Seniors · 100 kg | Seniors · 100 kg | XLVII World Armwrestling Championship 2026 New Delhi, India | Level 1, 0 points | |
| RightR | 2026-10-29 | A | L | Seniors · 100 kg | Seniors · 100 kg | XLVII World Armwrestling Championship 2026 New Delhi, India | Level 23, 38290 points | |
| LeftL | 2026-10-29 | B1 | L10 | Seniors · 100 kg | Seniors · 100 kg | XLVII World Armwrestling Championship 2026 New Delhi, India | Level 18, 20460 points | |
| LeftL | 2026-10-29 | B0 | W | Seniors · 100 kg | Seniors · 100 kg | XLVII World Armwrestling Championship 2026 New Delhi, India | Level 17, 15880 points | |
| LeftL | 2026-10-29 | A | L | Seniors · 100 kg | Seniors · 100 kg | XLVII World Armwrestling Championship 2026 New Delhi, India | Level 40, 206500 points | |
| Lion Cup | ||||||||
| RightR | 2026-06-28 | Final | W1 | Seniors · Open | Seniors · Open | Lion Cup Lviv | Level 25, 52000 points | |
Ihor Pasieka is an armwrestler from Ukraine. This is the arm wrestling profile of Ihor Pasieka on ArmRec: record, stats, match history, titles and ranking. In tournament brackets (double elimination): 114 matches at 11 competitions.