| ArmA | Date | Stage | Result | Opponent | Category | Event | Level |
|---|---|---|---|---|---|---|---|
| Ukrainian Armwrestling Championship: Juniors, Youth and Seniors | |||||||
| RightR | 2026-03-12 | B2 | L6 | Seniors · 85 kg | Seniors · 85 kg | Ukrainian Armwrestling Championship: Juniors, Youth and Seniors Volovets | Level 10, 3545 points |
| RightR | 2026-03-12 | B1 | W | Seniors · 85 kg | Seniors · 85 kg | Ukrainian Armwrestling Championship: Juniors, Youth and Seniors Volovets | Level 1, 0 points |
| RightR | 2026-03-12 | A | L | Seniors · 85 kg | Seniors · 85 kg | Ukrainian Armwrestling Championship: Juniors, Youth and Seniors Volovets | Level 16, 12440 points |
| LeftL | 2026-03-12 | B1 | L9 | Seniors · 85 kg | Seniors · 85 kg | Ukrainian Armwrestling Championship: Juniors, Youth and Seniors Volovets | Level 1, 0 points |
| LeftL | 2026-03-12 | A | L | Seniors · 85 kg | Seniors · 85 kg | Ukrainian Armwrestling Championship: Juniors, Youth and Seniors Volovets | Level 10, 3475 points |
| Ukrainian Armwrestling Cup and All-Ukrainian Tournament | |||||||
| RightR | 2025-12-10 | B2 | L7 | Seniors · 85 kg | Seniors · 85 kg | Ukrainian Armwrestling Cup and All-Ukrainian Tournament Volovets | Level 13, 7635 points |
| RightR | 2025-12-10 | A2 | L | Seniors · 85 kg | Seniors · 85 kg | Ukrainian Armwrestling Cup and All-Ukrainian Tournament Volovets | Level 20, 26730 points |
| RightR | 2025-12-10 | A | W | Seniors · 85 kg | Seniors · 85 kg | Ukrainian Armwrestling Cup and All-Ukrainian Tournament Volovets | Level 1, 0 points |
| LeftL | 2025-12-10 | B2 | L5 | Seniors · 85 kg | Seniors · 85 kg | Ukrainian Armwrestling Cup and All-Ukrainian Tournament Volovets | Level 9, 2530 points |
| LeftL | 2025-12-10 | B1 | W | Seniors · 85 kg | Seniors · 85 kg | Ukrainian Armwrestling Cup and All-Ukrainian Tournament Volovets | Level 1, 0 points |
Mykola Yashchuk is an armwrestler from Ukraine. This is the arm wrestling profile of Mykola Yashchuk on ArmRec: record, stats, match history, titles and ranking. In tournament brackets (double elimination): 36 matches at 6 competitions.