| ArmA | Date | Stage | Result | Opponent | Category | Event | Level |
|---|---|---|---|---|---|---|---|
| Ukrainian Armwrestling Championship: Seniors, Youth and Juniors | |||||||
| LeftL | 2025-04-10 | B2 | L12 | Seniors · 70 kg | Seniors · 70 kg | Ukrainian Armwrestling Championship: Seniors, Youth and Juniors Lviv | Level 10, 3135 points |
| LeftL | 2025-04-10 | A2 | L | Seniors · 70 kg | Seniors · 70 kg | Ukrainian Armwrestling Championship: Seniors, Youth and Juniors Lviv | Level 21, 31450 points |
| LeftL | 2025-04-10 | A1 | W | Seniors · 70 kg | Seniors · 70 kg | Ukrainian Armwrestling Championship: Seniors, Youth and Juniors Lviv | Level 12, 5408 points |
| LeftL | 2025-04-10 | A | W | Seniors · 70 kg | Seniors · 70 kg | Ukrainian Armwrestling Championship: Seniors, Youth and Juniors Lviv | Level 1, 0 points |
| Lion Cup | |||||||
| RightR | 2024-06-09 | B2 | L5 | Seniors · 65 kg | Seniors · 65 kg | Lion Cup Lviv, TRTS "victoria Gardens" | Level 12, 5760 points |
| RightR | 2024-06-09 | B1 | W | Seniors · 65 kg | Seniors · 65 kg | Lion Cup Lviv, TRTS "victoria Gardens" | Level 12, 6106 points |
| RightR | 2024-06-09 | B0 | W | Seniors · 65 kg | Seniors · 65 kg | Lion Cup Lviv, TRTS "victoria Gardens" | Level 6, 565 points |
| RightR | 2024-06-09 | A | L | Seniors · 65 kg | Seniors · 65 kg | Lion Cup Lviv, TRTS "victoria Gardens" | Level 16, 14760 points |
| LeftL | 2024-06-09 | Super Final | L2 | Seniors · 65 kg | Seniors · 65 kg | Lion Cup Lviv, TRTS "victoria Gardens" | Level 16, 14760 points |
| LeftL | 2024-06-09 | Final | L | Seniors · 65 kg | Seniors · 65 kg | Lion Cup Lviv, TRTS "victoria Gardens" | Level 16, 14760 points |
Oleksandr Skripnichenko is an armwrestler from Ukraine. This is the arm wrestling profile of Oleksandr Skripnichenko on ArmRec: record, stats, match history, titles and ranking. Oleksandr Skripnichenko weight class: 70 kg (latest match: Ukrainian Armwrestling Championship: Seniors, Youth and Juniors, 2025). In tournament brackets (double elimination): 57 matches at 7 competitions.