| ArmA | Date | Stage | Result | Opponent | Category | Event | Watch the match | Level |
|---|---|---|---|---|---|---|---|---|
| XXXIV European Armwrestling Championship 2025 | ||||||||
| RightR | 2025-05-30 | Semi Final | L3 | Juniors U18 · 90+ kg | Juniors U18 · 90+ kg | XXXIV European Armwrestling Championship 2025 Cluj-Napoca, Romania | Level 1, 0 points | |
| RightR | 2025-05-30 | To Final | L | Juniors U18 · 90+ kg | Juniors U18 · 90+ kg | XXXIV European Armwrestling Championship 2025 Cluj-Napoca, Romania | Level 18, 20128 points | |
| RightR | 2025-05-30 | A2 | W | Juniors U18 · 90+ kg | Juniors U18 · 90+ kg | XXXIV European Armwrestling Championship 2025 Cluj-Napoca, Romania | Level 1, 0 points | |
| RightR | 2025-05-30 | A1 | W | Juniors U18 · 90+ kg | Juniors U18 · 90+ kg | XXXIV European Armwrestling Championship 2025 Cluj-Napoca, Romania | Level 1, 0 points | |
| RightR | 2025-05-30 | A | W | Juniors U18 · 90+ kg | Juniors U18 · 90+ kg | XXXIV European Armwrestling Championship 2025 Cluj-Napoca, Romania | Level 1, 0 points | |
| LeftL | 2025-05-30 | B2 | L7 | Juniors U18 · 90+ kg | Juniors U18 · 90+ kg | XXXIV European Armwrestling Championship 2025 Cluj-Napoca, Romania | Level 1, 0 points | |
| LeftL | 2025-05-30 | B1 | W | Juniors U18 · 90+ kg | Juniors U18 · 90+ kg | XXXIV European Armwrestling Championship 2025 Cluj-Napoca, Romania | Level 1, 0 points | |
| LeftL | 2025-05-30 | B0 | W | Juniors U18 · 90+ kg | Juniors U18 · 90+ kg | XXXIV European Armwrestling Championship 2025 Cluj-Napoca, Romania | Level 1, 0 points | |
| LeftL | 2025-05-30 | A | L | Juniors U18 · 90+ kg | Juniors U18 · 90+ kg | XXXIV European Armwrestling Championship 2025 Cluj-Napoca, Romania | Level 1, 0 points | |
Jonas Astrauskas is an armwrestler from Lithuania. This is the arm wrestling profile of Jonas Astrauskas on ArmRec: record, stats, match history, titles and ranking. In tournament brackets (double elimination): 9 matches at 1 competition. World and European championship medals: 0 gold, 0 silver, 1 bronze.