| ArmA | Date | Stage | Result | Opponent | Category | Event | Watch the match | Level |
|---|---|---|---|---|---|---|---|---|
| XXXV European Armwrestling Championship 2026 | ||||||||
| RightR | 2026-05-08 | B1 | L12 | Youth U23 · 90 kg | Youth U23 · 90 kg | XXXV European Armwrestling Championship 2026 Budapest, Hungary | Level 13, 6780 points | |
| RightR | 2026-05-08 | A1 | L | Youth U23 · 90 kg | Youth U23 · 90 kg | XXXV European Armwrestling Championship 2026 Budapest, Hungary | Level 24, 44670 points | |
| RightR | 2026-05-08 | A | W | Youth U23 · 90 kg | Youth U23 · 90 kg | XXXV European Armwrestling Championship 2026 Budapest, Hungary | Level 1, 0 points | |
| LeftL | 2026-05-08 | B1 | L12 | Youth U23 · 90 kg | Youth U23 · 90 kg | XXXV European Armwrestling Championship 2026 Budapest, Hungary | Level 1, 0 points | |
| LeftL | 2026-05-08 | A1 | L | Youth U23 · 90 kg | Youth U23 · 90 kg | XXXV European Armwrestling Championship 2026 Budapest, Hungary | Level 38, 186600 points | |
| LeftL | 2026-05-08 | A | W | Youth U23 · 90 kg | Youth U23 · 90 kg | XXXV European Armwrestling Championship 2026 Budapest, Hungary | Level 1, 0 points | |
Darius Rotari is an armwrestler from Moldova. This is the arm wrestling profile of Darius Rotari on ArmRec: record, stats, match history, titles and ranking. In tournament brackets (double elimination): 6 matches at 1 competition.