| ArmA | Date | Stage | Result | Opponent | Category | Event | Watch the match | Level |
|---|---|---|---|---|---|---|---|---|
| XLVII World Armwrestling Championship 2026 | ||||||||
| RightR | 2026-10-29 | B0 | L18 | Seniors · 80 kg | Seniors · 80 kg | XLVII World Armwrestling Championship 2026 New Delhi, India | Level 17, 17680 points | |
| RightR | 2026-10-29 | A | L | Seniors · 80 kg | Seniors · 80 kg | XLVII World Armwrestling Championship 2026 New Delhi, India | Level 21, 30480 points | |
| LeftL | 2026-10-29 | B0 | L16 | Seniors · 80 kg | Seniors · 80 kg | XLVII World Armwrestling Championship 2026 New Delhi, India | Level 22, 36810 points | |
| LeftL | 2026-10-29 | A | L | Seniors · 80 kg | Seniors · 80 kg | XLVII World Armwrestling Championship 2026 New Delhi, India | Level 16, 13400 points | |
Jacob Johnston is an armwrestler from Australia. This is the arm wrestling profile of Jacob Johnston on ArmRec: record, stats, match history, titles and ranking. Jacob Johnston weight class: 80 kg (latest match: XLVII World Armwrestling Championship 2026, 2026). In tournament brackets (double elimination): 4 matches at 1 competition.