| ArmA | Date | Stage | Result | Opponent | Category | Event | Watch the match | Level |
|---|---|---|---|---|---|---|---|---|
| XLVII World Armwrestling Championship 2026 | ||||||||
| RightR | 2026-10-29 | B3 | L7 | Seniors · 75 kg | Seniors · 75 kg | XLVII World Armwrestling Championship 2026 New Delhi, India | Level 33, 118440 points | |
| RightR | 2026-10-29 | B1 | W | Seniors · 75 kg | Seniors · 75 kg | XLVII World Armwrestling Championship 2026 New Delhi, India | Level 1, 0 points | |
| RightR | 2026-10-29 | B0 | W | Seniors · 75 kg | Seniors · 75 kg | XLVII World Armwrestling Championship 2026 New Delhi, India | Level 23, 41880 points | |
| RightR | 2026-10-29 | A | L | Seniors · 75 kg | Seniors · 75 kg | XLVII World Armwrestling Championship 2026 New Delhi, India | Level 31, 95670 points | |
| LeftL | 2026-10-29 | B0 | L19 | Seniors · 75 kg | Seniors · 75 kg | XLVII World Armwrestling Championship 2026 New Delhi, India | Level 28, 69478 points | |
| LeftL | 2026-10-29 | A | L | Seniors · 75 kg | Seniors · 75 kg | XLVII World Armwrestling Championship 2026 New Delhi, India | Level 16, 14210 points | |
Deepu Balakrishnan is an armwrestler from India. This is the arm wrestling profile of Deepu Balakrishnan on ArmRec: record, stats, match history, titles and ranking. In tournament brackets (double elimination): 6 matches at 1 competition.