| ArmA | Date | Stage | Result | Opponent | Category | Event | Level |
|---|---|---|---|---|---|---|---|
| Ukrainian Armwrestling Cup | |||||||
| RightR | 2021-12-16 | To Semi Final | L4 | Seniors · 75 kg | Seniors · 75 kg | Ukrainian Armwrestling Cup Volovets | Level 14, 8275 points |
| RightR | 2021-12-16 | B2 | W | Seniors · 75 kg | Seniors · 75 kg | Ukrainian Armwrestling Cup Volovets | Level 1, 0 points |
| RightR | 2021-12-16 | A2 | L | Seniors · 75 kg | Seniors · 75 kg | Ukrainian Armwrestling Cup Volovets | Level 13, 7240 points |
| RightR | 2021-12-16 | A1 | W | Seniors · 75 kg | Seniors · 75 kg | Ukrainian Armwrestling Cup Volovets | Level 1, 0 points |
| RightR | 2021-12-16 | A | W | Seniors · 75 kg | Seniors · 75 kg | Ukrainian Armwrestling Cup Volovets | Level 4, 255 points |
| LeftL | 2021-12-16 | B2 | L5 | Seniors · 75 kg | Seniors · 75 kg | Ukrainian Armwrestling Cup Volovets | Level 14, 8275 points |
| LeftL | 2021-12-16 | A2 | L | Seniors · 75 kg | Seniors · 75 kg | Ukrainian Armwrestling Cup Volovets | Level 13, 7240 points |
| LeftL | 2021-12-16 | A | W | Seniors · 75 kg | Seniors · 75 kg | Ukrainian Armwrestling Cup Volovets | Level 1, 0 points |
| Ukrainian Armwrestling Championship: Youth, Juniors and Sub-Juniors | |||||||
| RightR | 2021-04-01 | Final | L2 | Youth U23 · 75 kg | Youth U23 · 75 kg | Ukrainian Armwrestling Championship: Youth, Juniors and Sub-Juniors Poltava | Level 11, 4835 points |
| RightR | 2021-04-01 | Semi Final | W | Youth U23 · 75 kg | Youth U23 · 75 kg | Ukrainian Armwrestling Championship: Youth, Juniors and Sub-Juniors Poltava | Level 1, 0 points |
Yurii Bakovych is an armwrestler from Ukraine. This is the arm wrestling profile of Yurii Bakovych on ArmRec: record, stats, match history, titles and ranking. In tournament brackets (double elimination): 23 matches at 3 competitions.