| ArmA | Date | Stage | Result | Opponent | Category | Event | Watch the match | Level |
|---|---|---|---|---|---|---|---|---|
| XLVI World Armwrestling Championship 2025 | ||||||||
| RightR | 2025-09-10 | B1 | L6 | Senior Grand Masters 60+ · 70 kg | Senior Grand Masters 60+ · 70 kg | XLVI World Armwrestling Championship 2025 Albena, Bulgaria | Level 1, 0 points | |
| RightR | 2025-09-10 | A1 | L | Senior Grand Masters 60+ · 70 kg | Senior Grand Masters 60+ · 70 kg | XLVI World Armwrestling Championship 2025 Albena, Bulgaria | Level 1, 0 points | |
| RightR | 2025-09-10 | A | W | Senior Grand Masters 60+ · 70 kg | Senior Grand Masters 60+ · 70 kg | XLVI World Armwrestling Championship 2025 Albena, Bulgaria | Level 1, 0 points | |
| LeftL | 2025-09-10 | Super Final | L2 | Senior Grand Masters 60+ · 70 kg | Senior Grand Masters 60+ · 70 kg | XLVI World Armwrestling Championship 2025 Albena, Bulgaria | Level 1, 0 points | |
| LeftL | 2025-09-10 | Final | L | Senior Grand Masters 60+ · 70 kg | Senior Grand Masters 60+ · 70 kg | XLVI World Armwrestling Championship 2025 Albena, Bulgaria | Level 1, 0 points | |
| LeftL | 2025-09-10 | To Final | W | Senior Grand Masters 60+ · 70 kg | Senior Grand Masters 60+ · 70 kg | XLVI World Armwrestling Championship 2025 Albena, Bulgaria | Level 1, 0 points | |
| LeftL | 2025-09-10 | A1 | W | Senior Grand Masters 60+ · 70 kg | Senior Grand Masters 60+ · 70 kg | XLVI World Armwrestling Championship 2025 Albena, Bulgaria | Level 1, 0 points | |
| LeftL | 2025-09-10 | A | W | Senior Grand Masters 60+ · 70 kg | Senior Grand Masters 60+ · 70 kg | XLVI World Armwrestling Championship 2025 Albena, Bulgaria | Level 1, 0 points | |
Joseantonio Torres is an armwrestler from Spain. This is the arm wrestling profile of Joseantonio Torres on ArmRec: record, stats, match history, titles and ranking. In tournament brackets (double elimination): 8 matches at 1 competition. World and European championship medals: 0 gold, 1 silver, 0 bronze.