| ArmA | Date | Stage | Result | Opponent | Category | Event | Watch the match | Level |
|---|---|---|---|---|---|---|---|---|
| XLVII World Armwrestling Championship 2026 | ||||||||
| RightR | 2026-10-29 | B2 | L7 | Youth U23 · 60 kg | Youth U23 · 60 kg | XLVII World Armwrestling Championship 2026 New Delhi, India | Level 1, 0 points | |
| RightR | 2026-10-29 | A2 | L | Youth U23 · 60 kg | Youth U23 · 60 kg | XLVII World Armwrestling Championship 2026 New Delhi, India | Level 12, 5740 points | |
| RightR | 2026-10-29 | A1 | W | Youth U23 · 60 kg | Youth U23 · 60 kg | XLVII World Armwrestling Championship 2026 New Delhi, India | Level 28, 72170 points | |
| RightR | 2026-10-29 | A | W | Youth U23 · 60 kg | Youth U23 · 60 kg | XLVII World Armwrestling Championship 2026 New Delhi, India | Level 9, 2450 points | |
| LeftL | 2026-10-29 | B1 | L9 | Youth U23 · 60 kg | Youth U23 · 60 kg | XLVII World Armwrestling Championship 2026 New Delhi, India | Level 1, 0 points | |
| LeftL | 2026-10-29 | B0 | W | Youth U23 · 60 kg | Youth U23 · 60 kg | XLVII World Armwrestling Championship 2026 New Delhi, India | Level 1, 0 points | |
| LeftL | 2026-10-29 | A | L | Youth U23 · 60 kg | Youth U23 · 60 kg | XLVII World Armwrestling Championship 2026 New Delhi, India | Level 1, 0 points | |
| XLVI World Armwrestling Championship 2025 | ||||||||
| RightR | 2025-09-10 | B1 | L14 | Youth U23 · 65 kg | Youth U23 · 65 kg | XLVI World Armwrestling Championship 2025 Albena, Bulgaria | Level 1, 0 points | |
| RightR | 2025-09-10 | A1 | L | Youth U23 · 65 kg | Youth U23 · 65 kg | XLVI World Armwrestling Championship 2025 Albena, Bulgaria | Level 1, 0 points | |
| RightR | 2025-09-10 | A | W | Youth U23 · 65 kg | Youth U23 · 65 kg | XLVI World Armwrestling Championship 2025 Albena, Bulgaria | Level 1, 0 points | |
Daniel Acquah is an armwrestler from Ghana. This is the arm wrestling profile of Daniel Acquah on ArmRec: record, stats, match history, titles and ranking. In tournament brackets (double elimination): 12 matches at 2 competitions.