| Type | ArmA | Date | Stage | Result | Opponent | Category | Event | Watch the match | Level |
|---|---|---|---|---|---|---|---|---|---|
| XLVII World Armwrestling Championship 2026 | |||||||||
| DE | RightR | 2026-10-29 | B1 | L9 | Seniors · 90 kg | Seniors · 90 kg | XLVII World Armwrestling Championship 2026 New Delhi, India | Level 25, 50390 points | |
| DE | RightR | 2026-10-29 | B0 | W | Seniors · 90 kg | Seniors · 90 kg | XLVII World Armwrestling Championship 2026 New Delhi, India | Level 1, 0 points | |
| DE | RightR | 2026-10-29 | A | L | Seniors · 90 kg | Seniors · 90 kg | XLVII World Armwrestling Championship 2026 New Delhi, India | Level 1, 0 points | |
| DE | LeftL | 2026-10-29 | Super Final | L2 | Seniors · 90 kg | Seniors · 90 kg | XLVII World Armwrestling Championship 2026 New Delhi, India | Level 44, 276280 points | |
| DE | LeftL | 2026-10-29 | Final | L | Seniors · 90 kg | Seniors · 90 kg | XLVII World Armwrestling Championship 2026 New Delhi, India | Level 44, 276280 points | |
| DE | LeftL | 2026-10-29 | To Final | W | Seniors · 90 kg | Seniors · 90 kg | XLVII World Armwrestling Championship 2026 New Delhi, India | Level 23, 39330 points | |
| DE | LeftL | 2026-10-29 | A2 | W | Seniors · 90 kg | Seniors · 90 kg | XLVII World Armwrestling Championship 2026 New Delhi, India | Level 25, 52600 points | |
| DE | LeftL | 2026-10-29 | A1 | W | Seniors · 90 kg | Seniors · 90 kg | XLVII World Armwrestling Championship 2026 New Delhi, India | Level 44, 276280 points | |
| DE | LeftL | 2026-10-29 | A | W | Seniors · 90 kg | Seniors · 90 kg | XLVII World Armwrestling Championship 2026 New Delhi, India | Level 1, 0 points | |
| XXXV European Armwrestling Championship 2026 | |||||||||
| DE | RightR | 2026-05-08 | Semi Final | L3 | Seniors · 90 kg | Seniors · 90 kg | XXXV European Armwrestling Championship 2026 Budapest, Hungary | Level 20, 27520 points | |
Nedalin Hristov is an armwrestler from Bulgaria. This is the arm wrestling profile of Nedalin Hristov on ArmRec: record, stats, match history, titles and ranking. Supermatch record: 0 wins, 1 loss (right arm 0–1). Nedalin Hristov weight class: 90 kg (latest match: XLVII World Armwrestling Championship 2026, 2026). Measurements of Nedalin Hristov: height 188 cm (6'2"), weight 90 kg (198 lbs), biceps 43 cm (16.9"), forearm 36 cm (14.2"), wrist 16 cm (6.3") (by EVW). Latest supermatch: a loss to Kacper Sinica (0:5) at King of the Table 12 in 2024. In tournament brackets (double elimination): 39 matches at 4 competitions. World and European championship medals: 0 gold, 1 silver, 2 bronze.