| ArmA | Date | Stage | Result | Opponent | Category | Event | Watch the match | Level |
|---|---|---|---|---|---|---|---|---|
| XLVII World Armwrestling Championship 2026 | ||||||||
| RightR | 2026-10-29 | B1 | L6 | Juniors U18 · 90+ kg | Juniors U18 · 90+ kg | XLVII World Armwrestling Championship 2026 New Delhi, India | Level 1, 0 points | |
| RightR | 2026-10-29 | B0 | W | Juniors U18 · 90+ kg | Juniors U18 · 90+ kg | XLVII World Armwrestling Championship 2026 New Delhi, India | Level 24, 48410 points | |
| RightR | 2026-10-29 | A | L | Juniors U18 · 90+ kg | Juniors U18 · 90+ kg | XLVII World Armwrestling Championship 2026 New Delhi, India | Level 1, 0 points | |
| LeftL | 2026-10-29 | To Semi Final | L4 | Juniors U18 · 90+ kg | Juniors U18 · 90+ kg | XLVII World Armwrestling Championship 2026 New Delhi, India | Level 1, 0 points | |
| LeftL | 2026-10-29 | B2 | W | Juniors U18 · 90+ kg | Juniors U18 · 90+ kg | XLVII World Armwrestling Championship 2026 New Delhi, India | Level 1, 0 points | |
| LeftL | 2026-10-29 | B1 | W | Juniors U18 · 90+ kg | Juniors U18 · 90+ kg | XLVII World Armwrestling Championship 2026 New Delhi, India | Level 24, 48410 points | |
| LeftL | 2026-10-29 | A1 | L | Juniors U18 · 90+ kg | Juniors U18 · 90+ kg | XLVII World Armwrestling Championship 2026 New Delhi, India | Level 30, 87320 points | |
| LeftL | 2026-10-29 | A | W | Juniors U18 · 90+ kg | Juniors U18 · 90+ kg | XLVII World Armwrestling Championship 2026 New Delhi, India | Level 1, 0 points | |
Sultan Adilzhanuly is an armwrestler from Kazakhstan. This is the arm wrestling profile of Sultan Adilzhanuly on ArmRec: record, stats, match history, titles and ranking. In tournament brackets (double elimination): 8 matches at 1 competition.