| ArmA | Date | Stage | Result | Opponent | Category | Event | Watch the match | Level |
|---|---|---|---|---|---|---|---|---|
| XLVII World Armwrestling Championship 2026 | ||||||||
| RightR | 2026-10-29 | Final | L2 | Sub-Juniors U15 · 40 kg | Sub-Juniors U15 · 40 kg | XLVII World Armwrestling Championship 2026 New Delhi, India | Level 1, 0 points | |
| RightR | 2026-10-29 | Semi Final | W | Sub-Juniors U15 · 40 kg | Sub-Juniors U15 · 40 kg | XLVII World Armwrestling Championship 2026 New Delhi, India | Level 22, 35960 points | |
| RightR | 2026-10-29 | To Final | L | Sub-Juniors U15 · 40 kg | Sub-Juniors U15 · 40 kg | XLVII World Armwrestling Championship 2026 New Delhi, India | Level 1, 0 points | |
| RightR | 2026-10-29 | A | W | Sub-Juniors U15 · 40 kg | Sub-Juniors U15 · 40 kg | XLVII World Armwrestling Championship 2026 New Delhi, India | Level 22, 35960 points | |
| LeftL | 2026-10-29 | Super Final | L2 | Sub-Juniors U15 · 40 kg | Sub-Juniors U15 · 40 kg | XLVII World Armwrestling Championship 2026 New Delhi, India | Level 1, 0 points | |
| LeftL | 2026-10-29 | Final | L | Sub-Juniors U15 · 40 kg | Sub-Juniors U15 · 40 kg | XLVII World Armwrestling Championship 2026 New Delhi, India | Level 1, 0 points | |
| LeftL | 2026-10-29 | To Final | W | Sub-Juniors U15 · 40 kg | Sub-Juniors U15 · 40 kg | XLVII World Armwrestling Championship 2026 New Delhi, India | Level 1, 0 points | |
| LeftL | 2026-10-29 | A | W | Sub-Juniors U15 · 40 kg | Sub-Juniors U15 · 40 kg | XLVII World Armwrestling Championship 2026 New Delhi, India | Level 1, 0 points | |
Inzhu Abu is an armwrestler from Kazakhstan. This is the arm wrestling profile of Inzhu Abu on ArmRec: record, stats, match history, titles and ranking. In tournament brackets (double elimination): 8 matches at 1 competition. World and European championship medals: 0 gold, 2 silver, 0 bronze.