| ArmA | Date | Stage | Result | Opponent | Category | Event | Level |
|---|---|---|---|---|---|---|---|
| Lion Cup | |||||||
| RightR | 2026-06-27 | B2 | L9 | Juniors U18 · 80 kg | Juniors U18 · 80 kg | Lion Cup Lviv | Level 6, 785 points |
| RightR | 2026-06-27 | A2 | L | Juniors U18 · 80 kg | Juniors U18 · 80 kg | Lion Cup Lviv | Level 7, 1271 points |
| RightR | 2026-06-27 | A1 | W | Juniors U18 · 80 kg | Juniors U18 · 80 kg | Lion Cup Lviv | Level 1, 0 points |
| RightR | 2026-06-27 | A | W | Denys Tychkovskyi Juniors U18 · 80 kg | Juniors U18 · 80 kg | Lion Cup Lviv | Level 9, 2540 points |
| LeftL | 2026-06-27 | B2 | L9 | Ostap Klob Juniors U18 · 80 kg | Juniors U18 · 80 kg | Lion Cup Lviv | Level 10, 2941 points |
| LeftL | 2026-06-27 | A2 | L | Juniors U18 · 80 kg | Juniors U18 · 80 kg | Lion Cup Lviv | Level 6, 785 points |
| LeftL | 2026-06-27 | A1 | W | Juniors U18 · 80 kg | Juniors U18 · 80 kg | Lion Cup Lviv | Level 6, 809 points |
| LeftL | 2026-06-27 | A | W | Juniors U18 · 80 kg | Juniors U18 · 80 kg | Lion Cup Lviv | Level 1, 0 points |
| Lion Cup | |||||||
| RightR | 2025-06-28 | B1 | L5 | Sub-Juniors U15 · 70 kg | Sub-Juniors U15 · 70 kg | Lion Cup Lviv | Level 1, 0 points |
| RightR | 2025-06-28 | B0 | W | Sub-Juniors U15 · 70 kg | Sub-Juniors U15 · 70 kg | Lion Cup Lviv | Level 1, 0 points |
Ostap Koromets is an armwrestler from Ukraine. This is the arm wrestling profile of Ostap Koromets on ArmRec: record, stats, match history, titles and ranking. Ostap Koromets weight class: 80 kg (latest match: Lion Cup, 2026). In tournament brackets (double elimination): 13 matches at 2 competitions.