| ArmA | Date | Stage | Result | Opponent | Category | Event | Watch the match | Level |
|---|---|---|---|---|---|---|---|---|
| XLVII World Armwrestling Championship 2026 | ||||||||
| RightR | 2026-10-29 | B3 | L5 | Youth U23 · 80 kg | Youth U23 · 80 kg | XLVII World Armwrestling Championship 2026 New Delhi, India | Level 1, 0 points | |
| RightR | 2026-10-29 | B2 | W | Youth U23 · 80 kg | Youth U23 · 80 kg | XLVII World Armwrestling Championship 2026 New Delhi, India | Level 1, 0 points | |
| RightR | 2026-10-29 | A2 | L | Youth U23 · 80 kg | Youth U23 · 80 kg | XLVII World Armwrestling Championship 2026 New Delhi, India | Level 28, 71740 points | |
| RightR | 2026-10-29 | A | W | Youth U23 · 80 kg | Youth U23 · 80 kg | XLVII World Armwrestling Championship 2026 New Delhi, India | Level 14, 9635 points | |
| RightR | 2026-10-29 | B2 | L9 | Seniors · 80 kg | Seniors · 80 kg | XLVII World Armwrestling Championship 2026 New Delhi, India | Level 28, 70510 points | |
| RightR | 2026-10-29 | B1 | W | Seniors · 80 kg | Seniors · 80 kg | XLVII World Armwrestling Championship 2026 New Delhi, India | Level 1, 0 points | |
| RightR | 2026-10-29 | A1 | L | Seniors · 80 kg | Seniors · 80 kg | XLVII World Armwrestling Championship 2026 New Delhi, India | Level 25, 49510 points | |
| RightR | 2026-10-29 | A | W | Seniors · 80 kg | Seniors · 80 kg | XLVII World Armwrestling Championship 2026 New Delhi, India | Level 17, 17680 points | |
| LeftL | 2026-10-29 | B2 | L6 | Youth U23 · 80 kg | Youth U23 · 80 kg | XLVII World Armwrestling Championship 2026 New Delhi, India | Level 1, 0 points | |
| LeftL | 2026-10-29 | B1 | W | Youth U23 · 80 kg | Youth U23 · 80 kg | XLVII World Armwrestling Championship 2026 New Delhi, India | Level 1, 0 points | |
Anzori Brokishvili is an armwrestler from Georgia. This is the arm wrestling profile of Anzori Brokishvili on ArmRec: record, stats, match history, titles and ranking. In tournament brackets (double elimination): 43 matches at 4 competitions. World and European championship medals: 0 gold, 2 silver, 1 bronze.